Ring of Falling Dusk
Ring of Falling Dusk
EpicRing
- Magic Defense
- 430
- Strength
- 6
- Damage Reduction
- 37
- Melee Endurance
- 218
- Ranged Endurance
- 218
- Sale price
109,090
Auction House
Where to get Ring of Falling Dusk
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Strength | Damage Reduction | Melee Endurance | Ranged Endurance |
|---|---|---|---|---|---|
| 300 | 3 | 18 | 88 | 88 | |
| 304 | 3 | 18 | 92 | 92 | |
| 309 | 3 | 19 | 97 | 97 | |
| 313 | 3 | 20 | 101 | 101 | |
| 318 | 3 | 20 | 106 | 106 | |
| 322 | 3 | 21 | 110 | 110 | |
| 327 | 3 | 22 | 115 | 115 | |
| 331 | 3 | 22 | 119 | 119 | |
| 336 | 3 | 23 | 124 | 124 | |
| 340 | 4 | 24 | 128 | 128 | |
| 345 | 4 | 24 | 133 | 133 | |
| 349 | 4 | 25 | 137 | 137 | |
| 354 | 4 | 26 | 142 | 142 | |
| 358 | 4 | 26 | 146 | 146 | |
| 363 | 4 | 27 | 151 | 151 | |
| 367 | 4 | 28 | 155 | 155 | |
| 372 | 4 | 28 | 160 | 160 | |
| 376 | 4 | 29 | 164 | 164 | |
| 381 | 5 | 30 | 169 | 169 | |
| 385 | 5 | 30 | 173 | 173 | |
| 390 | 5 | 31 | 178 | 178 | |
| 394 | 5 | 32 | 182 | 182 | |
| 399 | 5 | 32 | 187 | 187 | |
| 403 | 5 | 33 | 191 | 191 | |
| 408 | 5 | 34 | 196 | 196 | |
| 412 | 5 | 34 | 200 | 200 | |
| 417 | 5 | 35 | 205 | 205 | |
| 421 | 6 | 36 | 209 | 209 | |
| 426 | 6 | 36 | 214 | 214 | |
| 430 | 6 | 37 | 218 | 218 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Stun Chance | 255075100 |
| Fear Chance | 255075100 |
| Weaken Chance | 255075100 |
| Collision Chance | 255075100 |
| Skill Damage Boost | 20406080 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 5% |
| Max Mana | 200300360400 | 10% |
| Health Regen | 20303640 | 10% |
| Mana Regen | 20303640 | 5% |
| Bind Chance | 26394752 | 10% |
| Stun Chance | 26394752 | 10% |
| Sleep Chance | 26394752 | 10% |
| Weaken Chance | 26394752 | 10% |
| Silence Chance | 26394752 | 10% |
| Collision Chance | 26394752 | 10% |
| Petrification Chance | 26394752 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |