Ring of Fractal Growth
Ring of Fractal Growth
EpicRing
- Magic Defense
- 565
- Dexterity
- 8
- Wisdom
- 9
- CC Resistances
- 62
- Attack Speed
- 11.8%
- Cooldown Speed
- 8.8%
- Sale price
109,090
Auction House
Where to get Ring of Fractal Growth
Dropped by
| Enemy | Chance |
|---|---|
| 1.5% | |
| 1.5% |
Bound on every row.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 51 to 90
| Item Level | Magic Defense | Dexterity | Wisdom | CC Resistances | Attack Speed | Cooldown Speed |
|---|---|---|---|---|---|---|
| 370 | 5 | 6 | 14 | 5.3% | 4% | |
| 375 | 5 | 6 | 15 | 5.4% | 4.09% | |
| 380 | 5 | 6 | 16 | 5.6% | 4.2% | |
| 385 | 5 | 6 | 17 | 5.8% | 4.3% | |
| 390 | 5 | 6 | 19 | 5.9% | 4.5% | |
| 395 | 5 | 6 | 20 | 6.1% | 4.6% | |
| 400 | 5 | 6 | 21 | 6.3% | 4.7% | |
| 405 | 5 | 6 | 22 | 6.4% | 4.8% | |
| 410 | 5 | 6 | 24 | 6.6% | 5% | |
| 415 | 5 | 6 | 25 | 6.8% | 5.1% | |
| 420 | 6 | 7 | 26 | 6.9% | 5.2% | |
| 425 | 6 | 7 | 27 | 7.1% | 5.3% | |
| 430 | 6 | 7 | 29 | 7.3% | 5.5% | |
| 435 | 6 | 7 | 30 | 7.4% | 5.6% | |
| 440 | 6 | 7 | 31 | 7.6% | 5.7% | |
| 445 | 6 | 7 | 32 | 7.8% | 5.8% | |
| 450 | 6 | 7 | 34 | 7.9% | 6% | |
| 455 | 6 | 7 | 35 | 8.1% | 6.1% | |
| 460 | 6 | 7 | 36 | 8.3% | 6.2% | |
| 465 | 6 | 7 | 37 | 8.4% | 6.3% | |
| 470 | 7 | 8 | 39 | 8.6% | 6.5% | |
| 475 | 7 | 8 | 40 | 8.8% | 6.6% | |
| 480 | 7 | 8 | 41 | 8.9% | 6.7% | |
| 485 | 7 | 8 | 42 | 9.1% | 6.8% | |
| 490 | 7 | 8 | 44 | 9.3% | 7% | |
| 495 | 7 | 8 | 45 | 9.4% | 7.1% | |
| 500 | 7 | 8 | 46 | 9.6% | 7.2% | |
| 505 | 7 | 8 | 47 | 9.8% | 7.3% | |
| 510 | 7 | 8 | 49 | 9.9% | 7.5% | |
| 515 | 7 | 8 | 50 | 10.1% | 7.6% | |
| 520 | 7 | 8 | 51 | 10.3% | 7.7% | |
| 525 | 7 | 8 | 52 | 10.4% | 7.8% | |
| 530 | 8 | 9 | 54 | 10.6% | 8% | |
| 535 | 8 | 9 | 55 | 10.8% | 8.1% | |
| 540 | 8 | 9 | 56 | 10.9% | 8.19% | |
| 545 | 8 | 9 | 57 | 11.1% | 8.3% | |
| 550 | 8 | 9 | 59 | 11.3% | 8.5% | |
| 555 | 8 | 9 | 60 | 11.4% | 8.6% | |
| 560 | 8 | 9 | 61 | 11.6% | 8.7% | |
| 565 | 8 | 9 | 62 | 11.8% | 8.8% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Bind Chance | 255075100 |
| Stun Chance | 255075100 |
| Fear Chance | 255075100 |
| Sleep Chance | 255075100 |
| Weaken Chance | 255075100 |
| Silence Chance | 255075100 |
| Collision Chance | 255075100 |
| Petrification Chance | 255075100 |
| Skill Damage Boost | 20406080 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 5% |
| Max Mana | 260390470520 | 10% |
| Health Regen | 26394752 | 10% |
| Mana Regen | 26394752 | 5% |
| Bind Chance | 32485864 | 10% |
| Stun Chance | 32485864 | 10% |
| Sleep Chance | 32485864 | 10% |
| Weaken Chance | 32485864 | 10% |
| Silence Chance | 32485864 | 10% |
| Collision Chance | 32485864 | 10% |
| Petrification Chance | 32485864 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered |