Ring of Spirited Desire
Ring of Spirited Desire
EpicRing
- Magic Defense
- 370
- Heavy Attack Chance
- 105
- Critical Hit Chance
- 105
- Attack Speed
- 6.9%
- Bonus Damage
- 28
Identical rings cannot be equipped at the same time.
- Sale price
109,090
Auction House
Where to get Ring of Spirited Desire
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 5.26% | ||
| 5.26% | ||
| 5.26% | ||
| 5.26% | Bound |
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Heavy Attack Chance | Critical Hit Chance | Attack Speed | Bonus Damage |
|---|---|---|---|---|---|
| 240 | 40 | 40 | 2.6% | 9 | |
| 244 | 42 | 42 | 2.7% | 9 | |
| 249 | 44 | 44 | 2.9% | 10 | |
| 253 | 46 | 46 | 3% | 11 | |
| 258 | 49 | 49 | 3.2% | 11 | |
| 262 | 51 | 51 | 3.3% | 12 | |
| 267 | 53 | 53 | 3.5% | 13 | |
| 271 | 55 | 55 | 3.6% | 13 | |
| 276 | 58 | 58 | 3.8% | 14 | |
| 280 | 60 | 60 | 3.9% | 15 | |
| 285 | 62 | 62 | 4.09% | 15 | |
| 289 | 64 | 64 | 4.2% | 16 | |
| 294 | 67 | 67 | 4.4% | 17 | |
| 298 | 69 | 69 | 4.5% | 17 | |
| 303 | 71 | 71 | 4.7% | 18 | |
| 307 | 73 | 73 | 4.8% | 19 | |
| 312 | 76 | 76 | 5% | 19 | |
| 316 | 78 | 78 | 5.1% | 20 | |
| 321 | 80 | 80 | 5.3% | 21 | |
| 325 | 82 | 82 | 5.4% | 21 | |
| 330 | 85 | 85 | 5.6% | 22 | |
| 334 | 87 | 87 | 5.7% | 23 | |
| 339 | 89 | 89 | 5.9% | 23 | |
| 343 | 91 | 91 | 6% | 24 | |
| 348 | 94 | 94 | 6.2% | 25 | |
| 352 | 96 | 96 | 6.3% | 25 | |
| 357 | 98 | 98 | 6.5% | 26 | |
| 361 | 100 | 100 | 6.6% | 27 | |
| 366 | 103 | 103 | 6.8% | 27 | |
| 370 | 105 | 105 | 6.9% | 28 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Stun Chance | 255075100 |
| Petrification Chance | 255075100 |
| Skill Damage Boost | 20406080 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 5% |
| Max Mana | 160240288320 | 10% |
| Health Regen | 16242932 | 10% |
| Mana Regen | 16242932 | 5% |
| Bind Chance | 20303640 | 10% |
| Stun Chance | 20303640 | 10% |
| Sleep Chance | 20303640 | 10% |
| Weaken Chance | 20303640 | 10% |
| Silence Chance | 20303640 | 10% |
| Collision Chance | 20303640 | 10% |
| Petrification Chance | 20303640 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered |