Ring of Stalwart Determination
Ring of Stalwart Determination
EpicRing
- Magic Defense
- 370
- Max Health
- 710
- Damage Reduction
- 28
- Heavy Attack Evasion
- 85
- Collision Resistance
- 168
Identical rings cannot be equipped at the same time.
- Sale price
109,090
Auction House
Where to get Ring of Stalwart Determination
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 5.26% | ||
| 5.26% | ||
| 5.26% | ||
| 5.26% | Bound | |
| 5% | Bound | |
| 5% | Bound |
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Max Health | Damage Reduction | Heavy Attack Evasion | Collision Resistance |
|---|---|---|---|---|---|
| 240 | 225 | 9 | 20 | 87 | |
| 244 | 240 | 9 | 22 | 89 | |
| 249 | 255 | 10 | 24 | 92 | |
| 253 | 275 | 11 | 26 | 95 | |
| 258 | 290 | 11 | 29 | 98 | |
| 262 | 305 | 12 | 31 | 101 | |
| 267 | 325 | 13 | 33 | 103 | |
| 271 | 340 | 13 | 35 | 106 | |
| 276 | 360 | 14 | 38 | 109 | |
| 280 | 375 | 15 | 40 | 112 | |
| 285 | 390 | 15 | 42 | 115 | |
| 289 | 410 | 16 | 44 | 117 | |
| 294 | 425 | 17 | 47 | 120 | |
| 298 | 440 | 17 | 49 | 123 | |
| 303 | 460 | 18 | 51 | 126 | |
| 307 | 475 | 19 | 53 | 129 | |
| 312 | 495 | 19 | 56 | 132 | |
| 316 | 510 | 20 | 58 | 134 | |
| 321 | 525 | 21 | 60 | 137 | |
| 325 | 545 | 21 | 62 | 140 | |
| 330 | 560 | 22 | 65 | 143 | |
| 334 | 575 | 23 | 67 | 146 | |
| 339 | 595 | 23 | 69 | 148 | |
| 343 | 610 | 24 | 71 | 151 | |
| 348 | 630 | 25 | 74 | 154 | |
| 352 | 645 | 25 | 76 | 157 | |
| 357 | 660 | 26 | 78 | 160 | |
| 361 | 680 | 27 | 80 | 162 | |
| 366 | 695 | 27 | 83 | 165 | |
| 370 | 710 | 28 | 85 | 168 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Sleep Chance | 255075100 |
| Collision Chance | 255075100 |
| Skill Damage Boost | 20406080 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 5% |
| Max Mana | 160240288320 | 10% |
| Health Regen | 16242932 | 10% |
| Mana Regen | 16242932 | 5% |
| Bind Chance | 20303640 | 10% |
| Stun Chance | 20303640 | 10% |
| Sleep Chance | 20303640 | 10% |
| Weaken Chance | 20303640 | 10% |
| Silence Chance | 20303640 | 10% |
| Collision Chance | 20303640 | 10% |
| Petrification Chance | 20303640 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered |