Ring of the Silver Harbinger
Ring of the Silver Harbinger
EpicRing
- Magic Defense
- 430
- Dexterity
- 6
- Perception
- 6
- Hit Chance
- 109
- Critical Hit Chance
- 109
- Sale price
109,090
Auction House
Where to get Ring of the Silver Harbinger
Dungeon rewards
| Dungeon |
|---|
| Deathless Queen's Lair |
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Dexterity | Perception | Hit Chance | Critical Hit Chance |
|---|---|---|---|---|---|
| 300 | 3 | 3 | 44 | 44 | |
| 304 | 3 | 3 | 46 | 46 | |
| 309 | 3 | 3 | 48 | 48 | |
| 313 | 3 | 3 | 50 | 50 | |
| 318 | 3 | 3 | 53 | 53 | |
| 322 | 3 | 3 | 55 | 55 | |
| 327 | 3 | 3 | 57 | 57 | |
| 331 | 3 | 3 | 59 | 59 | |
| 336 | 3 | 3 | 62 | 62 | |
| 340 | 4 | 4 | 64 | 64 | |
| 345 | 4 | 4 | 66 | 66 | |
| 349 | 4 | 4 | 68 | 68 | |
| 354 | 4 | 4 | 71 | 71 | |
| 358 | 4 | 4 | 73 | 73 | |
| 363 | 4 | 4 | 75 | 75 | |
| 367 | 4 | 4 | 77 | 77 | |
| 372 | 4 | 4 | 80 | 80 | |
| 376 | 4 | 4 | 82 | 82 | |
| 381 | 5 | 5 | 84 | 84 | |
| 385 | 5 | 5 | 86 | 86 | |
| 390 | 5 | 5 | 89 | 89 | |
| 394 | 5 | 5 | 91 | 91 | |
| 399 | 5 | 5 | 93 | 93 | |
| 403 | 5 | 5 | 95 | 95 | |
| 408 | 5 | 5 | 98 | 98 | |
| 412 | 5 | 5 | 100 | 100 | |
| 417 | 5 | 5 | 102 | 102 | |
| 421 | 6 | 6 | 104 | 104 | |
| 426 | 6 | 6 | 107 | 107 | |
| 430 | 6 | 6 | 109 | 109 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Bind Chance | 255075100 |
| Stun Chance | 255075100 |
| Weaken Chance | 255075100 |
| Collision Chance | 255075100 |
| Skill Damage Boost | 20406080 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 5% |
| Max Mana | 200300360400 | 10% |
| Health Regen | 20303640 | 10% |
| Mana Regen | 20303640 | 5% |
| Bind Chance | 26394752 | 10% |
| Stun Chance | 26394752 | 10% |
| Sleep Chance | 26394752 | 10% |
| Weaken Chance | 26394752 | 10% |
| Silence Chance | 26394752 | 10% |
| Collision Chance | 26394752 | 10% |
| Petrification Chance | 26394752 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |