Salient Staff of the Abyss
Salient Staff of the Abyss
EpicStaff
- Max Damage
- 154 ~ 285
- Range
- 17.6m
- Attack Speed
- 0.77s
- Dexterity
- 8
- Wisdom
- 11
- Perception
- 8
- Cooldown Speed
- 8.5%
Skills
Swift Judgment
Removes the cast time of Judgment Lightning, instantly casting it 2 times upon the application of the [Consecutive Use] specialization. When the second Judgment Lightning hits a monster as a Heavy Attack, decreases the skill's cooldown by 50%
- Sale price
218,180
Auction House
Where to get Salient Staff of the Abyss
Crafted from
Dungeon rewards
| Dungeon |
|---|
| Hellfire Crucible |
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Dexterity | Wisdom | Perception | Cooldown Speed |
|---|---|---|---|---|---|
| 116 ~ 214 | 2 | 5 | 2 | 2% | |
| 117 ~ 216 | 2 | 5 | 2 | 2.2% | |
| 118 ~ 218 | 2 | 5 | 2 | 2.4% | |
| 120 ~ 221 | 2 | 5 | 2 | 2.6% | |
| 121 ~ 223 | 2 | 5 | 2 | 2.9% | |
| 122 ~ 225 | 3 | 6 | 3 | 3.1% | |
| 124 ~ 228 | 3 | 6 | 3 | 3.3% | |
| 125 ~ 231 | 3 | 6 | 3 | 3.5% | |
| 126 ~ 233 | 3 | 6 | 3 | 3.8% | |
| 128 ~ 236 | 4 | 7 | 4 | 4% | |
| 129 ~ 238 | 4 | 7 | 4 | 4.2% | |
| 130 ~ 240 | 4 | 7 | 4 | 4.4% | |
| 132 ~ 243 | 4 | 7 | 4 | 4.7% | |
| 133 ~ 245 | 4 | 7 | 4 | 4.9% | |
| 134 ~ 248 | 5 | 8 | 5 | 5.1% | |
| 136 ~ 251 | 5 | 8 | 5 | 5.3% | |
| 137 ~ 253 | 5 | 8 | 5 | 5.6% | |
| 138 ~ 255 | 5 | 8 | 5 | 5.8% | |
| 140 ~ 258 | 6 | 9 | 6 | 6% | |
| 141 ~ 260 | 6 | 9 | 6 | 6.2% | |
| 142 ~ 262 | 6 | 9 | 6 | 6.5% | |
| 144 ~ 266 | 6 | 9 | 6 | 6.7% | |
| 145 ~ 268 | 6 | 9 | 6 | 6.9% | |
| 146 ~ 270 | 7 | 10 | 7 | 7.1% | |
| 148 ~ 273 | 7 | 10 | 7 | 7.4% | |
| 149 ~ 275 | 7 | 10 | 7 | 7.6% | |
| 150 ~ 277 | 7 | 10 | 7 | 7.8% | |
| 152 ~ 280 | 8 | 11 | 8 | 8% | |
| 153 ~ 283 | 8 | 11 | 8 | 8.3% | |
| 154 ~ 285 | 8 | 11 | 8 | 8.5% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Petrification Chance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Mana Cost Efficiency | 3%6%9%12% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 6.67% |
| Max Mana | 200300360400 | 17.5% |
| Health Regen | 20303640 | 17.5% |
| Mana Regen | 20303640 | 6.67% |
| Hit Chance | 26394752 | 3.33% |
| Weaken Chance | 26394752 | 17.5% |
| Heavy Attack Chance | 26394752 | 3.33% |
| Critical Hit Chance | 26394752 | 6.67% |
| Petrification Chance | 26394752 | 17.5% |
| Cooldown Speed | 2%3%3.6%4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |