Sea's Tear Bracelet
Sea's Tear Bracelet
EpicBracelet
- Magic Defense
- 565
- Fortitude
- 8
- Perception
- 8
- Heavy Attack Evasion
- 177
- CC Resistances
- 62
- Collision Chance
- 221
- Sale price
109,090
Auction House
Where to get Sea's Tear Bracelet
Dungeon rewards
Stats by item level
Item Level 51 to 90
| Item Level | Magic Defense | Fortitude | Perception | Heavy Attack Evasion | CC Resistances | Collision Chance |
|---|---|---|---|---|---|---|
| 370 | 5 | 5 | 80 | 14 | 100 | |
| 375 | 5 | 5 | 82 | 15 | 103 | |
| 380 | 5 | 5 | 85 | 16 | 106 | |
| 385 | 5 | 5 | 87 | 17 | 109 | |
| 390 | 5 | 5 | 90 | 19 | 112 | |
| 395 | 5 | 5 | 92 | 20 | 115 | |
| 400 | 5 | 5 | 95 | 21 | 118 | |
| 405 | 5 | 5 | 97 | 22 | 121 | |
| 410 | 5 | 5 | 100 | 24 | 125 | |
| 415 | 5 | 5 | 102 | 25 | 128 | |
| 420 | 6 | 6 | 105 | 26 | 131 | |
| 425 | 6 | 6 | 107 | 27 | 134 | |
| 430 | 6 | 6 | 110 | 29 | 137 | |
| 435 | 6 | 6 | 112 | 30 | 140 | |
| 440 | 6 | 6 | 115 | 31 | 143 | |
| 445 | 6 | 6 | 117 | 32 | 146 | |
| 450 | 6 | 6 | 120 | 34 | 150 | |
| 455 | 6 | 6 | 122 | 35 | 153 | |
| 460 | 6 | 6 | 125 | 36 | 156 | |
| 465 | 6 | 6 | 127 | 37 | 159 | |
| 470 | 7 | 7 | 130 | 39 | 162 | |
| 475 | 7 | 7 | 132 | 40 | 165 | |
| 480 | 7 | 7 | 135 | 41 | 168 | |
| 485 | 7 | 7 | 137 | 42 | 171 | |
| 490 | 7 | 7 | 140 | 44 | 175 | |
| 495 | 7 | 7 | 142 | 45 | 178 | |
| 500 | 7 | 7 | 145 | 46 | 181 | |
| 505 | 7 | 7 | 147 | 47 | 184 | |
| 510 | 7 | 7 | 150 | 49 | 187 | |
| 515 | 7 | 7 | 152 | 50 | 190 | |
| 520 | 7 | 7 | 155 | 51 | 193 | |
| 525 | 7 | 7 | 157 | 52 | 196 | |
| 530 | 8 | 8 | 160 | 54 | 200 | |
| 535 | 8 | 8 | 162 | 55 | 203 | |
| 540 | 8 | 8 | 165 | 56 | 206 | |
| 545 | 8 | 8 | 167 | 57 | 209 | |
| 550 | 8 | 8 | 170 | 59 | 212 | |
| 555 | 8 | 8 | 172 | 60 | 215 | |
| 560 | 8 | 8 | 175 | 61 | 218 | |
| 565 | 8 | 8 | 177 | 62 | 221 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Bind Resistance | 255075100 |
| Stun Resistance | 255075100 |
| Fear Resistance | 255075100 |
| Sleep Resistance | 255075100 |
| Weaken Resistance | 255075100 |
| Silence Resistance | 255075100 |
| Collision Resistance | 255075100 |
| Skill Damage Resistance | 20406080 |
| Petrification Resistance | 255075100 |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 5% |
| Max Mana | 260390470520 | 10% |
| Health Regen | 26394752 | 10% |
| Mana Regen | 26394752 | 5% |
| Bind Resistance | 32485864 | 10% |
| Stun Resistance | 32485864 | 10% |
| Sleep Resistance | 32485864 | 10% |
| Weaken Resistance | 32485864 | 10% |
| Silence Resistance | 32485864 | 10% |
| Collision Resistance | 32485864 | 10% |
| Petrification Resistance | 32485864 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |