Secret Sanguine Art Staff
Secret Sanguine Art Staff
EpicStaff
- Max Damage
- 176 ~ 299
- Range
- 19.2m
- Attack Speed
- 0.67s
- Wisdom
- 17
- Strength
- 15
- PvP Magic Heavy Attack Chance
- 510
- Cooldown Speed
- 11.7%
Skills
Multi Hit
Reduces the duration of High Focus Specialization [Targets Expanded] to 5s, but does not apply a reduced effect.
A weapon engraved with traces of Redfrost. Along with an ominous energy that was never fully purified, it was forged into an instrument meant only for slaughter.
- Sale price
218,180
Auction House
Where to get Secret Sanguine Art Staff
Crafted from
Secret Sanguine Art Staff
110
500
80
48
3,902,811
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Wisdom | Strength | PvP Magic Heavy Attack Chance | Cooldown Speed |
|---|---|---|---|---|---|
| 118 ~ 192 | 9 | 7 | 120 | 2% | |
| 119 ~ 194 | 9 | 7 | 130 | 2.2% | |
| 120 ~ 196 | 9 | 7 | 140 | 2.5% | |
| 122 ~ 199 | 9 | 7 | 150 | 2.7% | |
| 123 ~ 202 | 10 | 8 | 160 | 3% | |
| 125 ~ 205 | 10 | 8 | 170 | 3.2% | |
| 126 ~ 207 | 10 | 8 | 180 | 3.5% | |
| 128 ~ 210 | 10 | 8 | 190 | 3.7% | |
| 129 ~ 213 | 10 | 8 | 200 | 4% | |
| 131 ~ 216 | 11 | 9 | 210 | 4.2% | |
| 132 ~ 218 | 11 | 9 | 220 | 4.5% | |
| 134 ~ 222 | 11 | 9 | 230 | 4.7% | |
| 135 ~ 224 | 11 | 9 | 240 | 5% | |
| 137 ~ 227 | 11 | 9 | 250 | 5.2% | |
| 138 ~ 229 | 12 | 10 | 260 | 5.5% | |
| 140 ~ 233 | 12 | 10 | 270 | 5.7% | |
| 141 ~ 235 | 12 | 10 | 280 | 6% | |
| 143 ~ 238 | 12 | 10 | 290 | 6.2% | |
| 144 ~ 240 | 12 | 10 | 300 | 6.5% | |
| 146 ~ 244 | 13 | 11 | 310 | 6.7% | |
| 147 ~ 246 | 13 | 11 | 320 | 7% | |
| 149 ~ 249 | 13 | 11 | 330 | 7.2% | |
| 150 ~ 252 | 13 | 11 | 340 | 7.5% | |
| 152 ~ 255 | 13 | 11 | 350 | 7.7% | |
| 153 ~ 257 | 14 | 12 | 360 | 8% | |
| 155 ~ 260 | 14 | 12 | 370 | 8.19% | |
| 156 ~ 263 | 14 | 12 | 380 | 8.5% | |
| 158 ~ 266 | 14 | 12 | 390 | 8.7% | |
| 159 ~ 268 | 14 | 12 | 400 | 9% | |
| 161 ~ 271 | 15 | 13 | 410 | 9.2% | |
| 162 ~ 274 | 15 | 13 | 420 | 9.5% | |
| 164 ~ 277 | 15 | 13 | 430 | 9.7% | |
| 165 ~ 279 | 15 | 13 | 440 | 10% | |
| 167 ~ 283 | 15 | 13 | 450 | 10.2% | |
| 168 ~ 285 | 16 | 14 | 460 | 10.5% | |
| 170 ~ 288 | 16 | 14 | 470 | 10.7% | |
| 171 ~ 290 | 16 | 14 | 480 | 11% | |
| 173 ~ 294 | 16 | 14 | 490 | 11.2% | |
| 174 ~ 296 | 16 | 14 | 500 | 11.5% | |
| 176 ~ 299 | 17 | 15 | 510 | 11.7% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Hit Chance | 20406080 |
| Fear Chance | 255075100 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Mana Cost Efficiency | 3%6%9%12% |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Weaken Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Petrification Chance | 32485864 | 17.5% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |