Sentence of Ruin
Sentence of Ruin
EpicBrooch
- Potion Healing
- 80.5%
- CC Chance
- 62
- PvP Endurance
- 327
- PvP Damage ▲
- 1.5%
- Sale price
109,090
Auction House
Where to get Sentence of Ruin
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 16.7% | ||
| 16.7% | ||
| 16.7% | ||
| 16.7% | ||
| 16.7% | Bound | |
| 16.7% | Bound | |
| 1.5% | Bound | |
| 1.5% | Bound |
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Chance |
Stats by item level
Item Level 51 to 90
| Item Level | Potion Healing | CC Chance | PvP Endurance | PvP Damage ▲ |
|---|---|---|---|---|
| 51.2% | 14 | 132 | 0.6% | |
| 52% | 15 | 137 | 0.6% | |
| 52.7% | 16 | 142 | 0.6% | |
| 53.5% | 17 | 147 | 0.6% | |
| 54.2% | 19 | 152 | 0.7% | |
| 55% | 20 | 157 | 0.7% | |
| 55.7% | 21 | 162 | 0.7% | |
| 56.5% | 22 | 167 | 0.7% | |
| 57.2% | 24 | 172 | 0.8% | |
| 58% | 25 | 177 | 0.8% | |
| 58.7% | 26 | 182 | 0.8% | |
| 59.5% | 27 | 187 | 0.8% | |
| 60.2% | 29 | 192 | 0.9% | |
| 61% | 30 | 197 | 0.9% | |
| 61.7% | 31 | 202 | 0.9% | |
| 62.5% | 32 | 207 | 0.9% | |
| 63.2% | 34 | 212 | 1% | |
| 64% | 35 | 217 | 1% | |
| 64.7% | 36 | 222 | 1% | |
| 65.5% | 37 | 227 | 1% | |
| 66.2% | 39 | 232 | 1.1% | |
| 67% | 40 | 237 | 1.1% | |
| 67.7% | 41 | 242 | 1.1% | |
| 68.5% | 42 | 247 | 1.1% | |
| 69.2% | 44 | 252 | 1.2% | |
| 70% | 45 | 257 | 1.2% | |
| 70.7% | 46 | 262 | 1.2% | |
| 71.5% | 47 | 267 | 1.2% | |
| 72.2% | 49 | 272 | 1.3% | |
| 73% | 50 | 277 | 1.3% | |
| 73.7% | 51 | 282 | 1.3% | |
| 74.5% | 52 | 287 | 1.3% | |
| 75.2% | 54 | 292 | 1.4% | |
| 76% | 55 | 297 | 1.4% | |
| 76.7% | 56 | 302 | 1.4% | |
| 77.5% | 57 | 307 | 1.4% | |
| 78.2% | 59 | 312 | 1.5% | |
| 79% | 60 | 317 | 1.5% | |
| 79.7% | 61 | 322 | 1.5% | |
| 80.5% | 62 | 327 | 1.5% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Bind Resistance | 255075100 |
| Stun Resistance | 255075100 |
| Fear Resistance | 255075100 |
| Sleep Resistance | 255075100 |
| Weaken Resistance | 255075100 |
| Silence Resistance | 255075100 |
| Collision Resistance | 255075100 |
| Skill Damage Resistance | 20406080 |
| Petrification Resistance | 255075100 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Healing | 3.2%4.8%5.8%6.4% | 10% |
| Shield Health | 3.2%4.8%5.8%6.4% | 10% |
| Damage Reduction | 10151820 | 10% |
| Range | 3.2%4.8%5.8%6.4% | 10% |
| Skill Healing over Time | 3.2%4.8%5.8%6.4% | 10% |
| Bonus Damage | 10151820 | 10% |
| Heavy Attack Damage | 2.2%3.3%4%4.4% | 10% |
| Heavy Attack Damage Resistance | 2.2%3.3%4%4.4% | 10% |
| Critical Damage | 1.6%2.4%2.9%3.2% | 10% |
| Critical Damage Resistance | 1.6%2.4%2.9%3.2% | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |