Shroud of the Prophet
Shroud of the Prophet
EpicCloak
- Melee Defense
- 385
- Ranged Defense
- 385
- Weaken Resistance
- 143
- Heavy Attack Evasion
- 115
- Endurance
- 115
- Heavy Attack Damage Resistance
- 7.1%
- Sale price
109,090
Auction House
Where to get Shroud of the Prophet
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Weaken Resistance | Heavy Attack Evasion | Endurance | Heavy Attack Damage Resistance |
|---|---|---|---|---|---|---|
| 255 | 255 | 62 | 50 | 50 | 3.1% | |
| 259 | 259 | 64 | 52 | 52 | 3.2% | |
| 264 | 264 | 67 | 54 | 54 | 3.3% | |
| 268 | 268 | 70 | 56 | 56 | 3.5% | |
| 273 | 273 | 73 | 59 | 59 | 3.6% | |
| 277 | 277 | 76 | 61 | 61 | 3.8% | |
| 282 | 282 | 78 | 63 | 63 | 3.9% | |
| 286 | 286 | 81 | 65 | 65 | 4% | |
| 291 | 291 | 84 | 68 | 68 | 4.2% | |
| 295 | 295 | 87 | 70 | 70 | 4.3% | |
| 300 | 300 | 90 | 72 | 72 | 4.5% | |
| 304 | 304 | 92 | 74 | 74 | 4.6% | |
| 309 | 309 | 95 | 77 | 77 | 4.7% | |
| 313 | 313 | 98 | 79 | 79 | 4.9% | |
| 318 | 318 | 101 | 81 | 81 | 5% | |
| 322 | 322 | 104 | 83 | 83 | 5.2% | |
| 327 | 327 | 107 | 86 | 86 | 5.3% | |
| 331 | 331 | 109 | 88 | 88 | 5.4% | |
| 336 | 336 | 112 | 90 | 90 | 5.6% | |
| 340 | 340 | 115 | 92 | 92 | 5.7% | |
| 345 | 345 | 118 | 95 | 95 | 5.9% | |
| 349 | 349 | 121 | 97 | 97 | 6% | |
| 354 | 354 | 123 | 99 | 99 | 6.1% | |
| 358 | 358 | 126 | 101 | 101 | 6.3% | |
| 363 | 363 | 129 | 104 | 104 | 6.4% | |
| 367 | 367 | 132 | 106 | 106 | 6.6% | |
| 372 | 372 | 135 | 108 | 108 | 6.7% | |
| 376 | 376 | 137 | 110 | 110 | 6.8% | |
| 381 | 381 | 140 | 113 | 113 | 7% | |
| 385 | 385 | 143 | 115 | 115 | 7.1% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Stun Resistance | 255075100 |
| Weaken Resistance | 255075100 |
| Collision Resistance | 255075100 |
| Skill Damage Resistance | 20406080 |
| Petrification Resistance | 255075100 |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 5% |
| Max Mana | 200300360400 | 10% |
| Health Regen | 20303640 | 10% |
| Mana Regen | 20303640 | 5% |
| Bind Resistance | 26394752 | 10% |
| Stun Resistance | 26394752 | 10% |
| Sleep Resistance | 26394752 | 10% |
| Weaken Resistance | 26394752 | 10% |
| Silence Resistance | 26394752 | 10% |
| Collision Resistance | 26394752 | 10% |
| Petrification Resistance | 26394752 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |