Sign of Justice Staff
Sign of Justice Staff
EpicStaff
- Max Damage
- 194 ~ 359
- Range
- 16m
- Attack Speed
- 0.74s
- Wisdom
- 14
- Strength
- 17
- Max Mana
- 1,810
- Cooldown Speed
- 13.2%
Skills
Dead Man's Armor
Changes Icebound Armor skill to Dead Man's Armor. Deals 80% of Base Damage as Icebound damage per sec and applies Frost to nearby foes, and has a(n) 80% chance to apply Terror: Pull.
- Sale price
218,180
Auction House
Where to get Sign of Justice Staff
Crafted from
Sign of Justice Staff
110
100
80
48
1,309,080
Dungeon rewards
| Dungeon |
|---|
| Frostbreath Cave |
Found in
| Container | Drop |
|---|---|
| Chance |
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Wisdom | Strength | Max Mana | Cooldown Speed |
|---|---|---|---|---|---|
| 136 ~ 252 | 6 | 9 | 350 | 3.5% | |
| 137 ~ 254 | 6 | 9 | 385 | 3.7% | |
| 138 ~ 256 | 6 | 9 | 425 | 4% | |
| 140 ~ 259 | 6 | 9 | 460 | 4.2% | |
| 141 ~ 262 | 7 | 10 | 500 | 4.5% | |
| 143 ~ 265 | 7 | 10 | 535 | 4.7% | |
| 144 ~ 267 | 7 | 10 | 575 | 5% | |
| 146 ~ 270 | 7 | 10 | 610 | 5.2% | |
| 147 ~ 273 | 7 | 10 | 650 | 5.5% | |
| 149 ~ 276 | 8 | 11 | 685 | 5.7% | |
| 150 ~ 278 | 8 | 11 | 725 | 6% | |
| 152 ~ 282 | 8 | 11 | 760 | 6.2% | |
| 153 ~ 284 | 8 | 11 | 800 | 6.5% | |
| 155 ~ 287 | 8 | 11 | 835 | 6.7% | |
| 156 ~ 289 | 9 | 12 | 875 | 7% | |
| 158 ~ 293 | 9 | 12 | 910 | 7.2% | |
| 159 ~ 295 | 9 | 12 | 950 | 7.5% | |
| 161 ~ 298 | 9 | 12 | 985 | 7.7% | |
| 162 ~ 300 | 9 | 12 | 1,025 | 8% | |
| 164 ~ 304 | 10 | 13 | 1,060 | 8.19% | |
| 165 ~ 306 | 10 | 13 | 1,100 | 8.5% | |
| 167 ~ 309 | 10 | 13 | 1,135 | 8.7% | |
| 168 ~ 312 | 10 | 13 | 1,175 | 9% | |
| 170 ~ 315 | 10 | 13 | 1,210 | 9.2% | |
| 171 ~ 317 | 11 | 14 | 1,250 | 9.5% | |
| 173 ~ 320 | 11 | 14 | 1,285 | 9.7% | |
| 174 ~ 323 | 11 | 14 | 1,325 | 10% | |
| 176 ~ 326 | 11 | 14 | 1,360 | 10.2% | |
| 177 ~ 328 | 11 | 14 | 1,400 | 10.5% | |
| 179 ~ 331 | 12 | 15 | 1,435 | 10.7% | |
| 180 ~ 334 | 12 | 15 | 1,475 | 11% | |
| 182 ~ 337 | 12 | 15 | 1,510 | 11.2% | |
| 183 ~ 339 | 12 | 15 | 1,550 | 11.5% | |
| 185 ~ 343 | 12 | 15 | 1,585 | 11.7% | |
| 186 ~ 345 | 13 | 16 | 1,625 | 12% | |
| 188 ~ 348 | 13 | 16 | 1,660 | 12.2% | |
| 189 ~ 350 | 13 | 16 | 1,700 | 12.5% | |
| 191 ~ 354 | 13 | 16 | 1,735 | 12.7% | |
| 192 ~ 356 | 13 | 16 | 1,775 | 13% | |
| 194 ~ 359 | 14 | 17 | 1,810 | 13.2% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Fear Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Petrification Chance | 255075100 |
| Mana Cost Efficiency | 3%6%9%12% |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Weaken Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Petrification Chance | 32485864 | 17.5% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |