Silver Afterglow
Silver Afterglow
EpicBrooch
- Potion Healing
- 80.5%
- PvP Hit Chance
- 327
- CC Chance
- 62
- PvP Damage ▲
- 1.5%
- Sale price
109,090
Auction House
Where to get Silver Afterglow
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 50% or 32.5%* | Bound | |
| 33.3% | Bound | |
| 33.3% | Bound | |
| 33.3% | Bound | |
| 33.3% | Bound | |
| 33.3% | Bound | |
| 33.3% or 6.67%* | Tradable | |
| 5% | Tradable |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 51 to 90
| Item Level | Potion Healing | PvP Hit Chance | CC Chance | PvP Damage ▲ |
|---|---|---|---|---|
| 51.2% | 132 | 14 | 0.6% | |
| 52% | 137 | 15 | 0.6% | |
| 52.7% | 142 | 16 | 0.6% | |
| 53.5% | 147 | 17 | 0.6% | |
| 54.2% | 152 | 19 | 0.7% | |
| 55% | 157 | 20 | 0.7% | |
| 55.7% | 162 | 21 | 0.7% | |
| 56.5% | 167 | 22 | 0.7% | |
| 57.2% | 172 | 24 | 0.8% | |
| 58% | 177 | 25 | 0.8% | |
| 58.7% | 182 | 26 | 0.8% | |
| 59.5% | 187 | 27 | 0.8% | |
| 60.2% | 192 | 29 | 0.9% | |
| 61% | 197 | 30 | 0.9% | |
| 61.7% | 202 | 31 | 0.9% | |
| 62.5% | 207 | 32 | 0.9% | |
| 63.2% | 212 | 34 | 1% | |
| 64% | 217 | 35 | 1% | |
| 64.7% | 222 | 36 | 1% | |
| 65.5% | 227 | 37 | 1% | |
| 66.2% | 232 | 39 | 1.1% | |
| 67% | 237 | 40 | 1.1% | |
| 67.7% | 242 | 41 | 1.1% | |
| 68.5% | 247 | 42 | 1.1% | |
| 69.2% | 252 | 44 | 1.2% | |
| 70% | 257 | 45 | 1.2% | |
| 70.7% | 262 | 46 | 1.2% | |
| 71.5% | 267 | 47 | 1.2% | |
| 72.2% | 272 | 49 | 1.3% | |
| 73% | 277 | 50 | 1.3% | |
| 73.7% | 282 | 51 | 1.3% | |
| 74.5% | 287 | 52 | 1.3% | |
| 75.2% | 292 | 54 | 1.4% | |
| 76% | 297 | 55 | 1.4% | |
| 76.7% | 302 | 56 | 1.4% | |
| 77.5% | 307 | 57 | 1.4% | |
| 78.2% | 312 | 59 | 1.5% | |
| 79% | 317 | 60 | 1.5% | |
| 79.7% | 322 | 61 | 1.5% | |
| 80.5% | 327 | 62 | 1.5% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Bind Chance | 255075100 |
| Stun Chance | 255075100 |
| Fear Chance | 255075100 |
| Sleep Chance | 255075100 |
| Weaken Chance | 255075100 |
| Silence Chance | 255075100 |
| Collision Chance | 255075100 |
| Petrification Chance | 255075100 |
| Skill Damage Boost | 20406080 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Healing | 3.2%4.8%5.8%6.4% | 10% |
| Shield Health | 3.2%4.8%5.8%6.4% | 10% |
| Damage Reduction | 10151820 | 10% |
| Range | 3.2%4.8%5.8%6.4% | 10% |
| Skill Healing over Time | 3.2%4.8%5.8%6.4% | 10% |
| Bonus Damage | 10151820 | 10% |
| Heavy Attack Damage | 2.2%3.3%4%4.4% | 10% |
| Heavy Attack Damage Resistance | 2.2%3.3%4%4.4% | 10% |
| Critical Damage | 1.6%2.4%2.9%3.2% | 10% |
| Critical Damage Resistance | 1.6%2.4%2.9%3.2% | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |