Silver Frost Venom Edge Daggers
Silver Frost Venom Edge Daggers
EpicDaggers
- Max Damage
- 57 ~ 228
- Max Damage
- 57 ~ 228
- Range
- 3.5m
- Attack Speed
- 0.42s
- Off-Hand Weapon Attack Chance
- 23%
- Dexterity
- 16
- Strength
- 15
- Melee Critical Hit Chance
- 255
- Bonus Damage
- 70
Skills
Ambush
When using Shadow Strike, if your Critical Hit Chance is less than 3,000, increases Critical Hit Chance by 700 for 3s. If your Critical Hit Chance is 3,000 or higher, increases Critical Damage by 35% for 3s.
A sacred weapon imbued with the Flame of Purification. A treasure that resonates with the virtuous to strike down evil.
- Sale price
218,180
Auction House
Where to get Silver Frost Venom Edge Daggers
Crafted from
Found in
| Container | Drop |
|---|---|
| Chance |
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Max Damage | Dexterity | Strength | Melee Critical Hit Chance | Bonus Damage |
|---|---|---|---|---|---|---|
| 38 ~ 152 | 38 ~ 152 | 8 | 7 | 60 | 12 | |
| 38 ~ 153 | 38 ~ 153 | 8 | 7 | 65 | 13 | |
| 38 ~ 154 | 38 ~ 154 | 8 | 7 | 70 | 15 | |
| 39 ~ 157 | 39 ~ 157 | 8 | 7 | 75 | 16 | |
| 39 ~ 158 | 39 ~ 158 | 9 | 8 | 80 | 18 | |
| 40 ~ 161 | 40 ~ 161 | 9 | 8 | 85 | 19 | |
| 40 ~ 162 | 40 ~ 162 | 9 | 8 | 90 | 21 | |
| 41 ~ 165 | 41 ~ 165 | 9 | 8 | 95 | 22 | |
| 41 ~ 166 | 41 ~ 166 | 9 | 8 | 100 | 24 | |
| 42 ~ 169 | 42 ~ 169 | 10 | 9 | 105 | 25 | |
| 42 ~ 170 | 42 ~ 170 | 10 | 9 | 110 | 27 | |
| 43 ~ 173 | 43 ~ 173 | 10 | 9 | 115 | 28 | |
| 43 ~ 174 | 43 ~ 174 | 10 | 9 | 120 | 30 | |
| 44 ~ 177 | 44 ~ 177 | 10 | 9 | 125 | 31 | |
| 44 ~ 178 | 44 ~ 178 | 11 | 10 | 130 | 33 | |
| 45 ~ 181 | 45 ~ 181 | 11 | 10 | 135 | 34 | |
| 45 ~ 182 | 45 ~ 182 | 11 | 10 | 140 | 36 | |
| 46 ~ 185 | 46 ~ 185 | 11 | 10 | 145 | 37 | |
| 46 ~ 186 | 46 ~ 186 | 11 | 10 | 150 | 39 | |
| 47 ~ 189 | 47 ~ 189 | 12 | 11 | 155 | 40 | |
| 47 ~ 190 | 47 ~ 190 | 12 | 11 | 160 | 42 | |
| 48 ~ 192 | 48 ~ 192 | 12 | 11 | 165 | 43 | |
| 48 ~ 194 | 48 ~ 194 | 12 | 11 | 170 | 45 | |
| 49 ~ 196 | 49 ~ 196 | 12 | 11 | 175 | 46 | |
| 49 ~ 198 | 49 ~ 198 | 13 | 12 | 180 | 48 | |
| 50 ~ 200 | 50 ~ 200 | 13 | 12 | 185 | 49 | |
| 50 ~ 202 | 50 ~ 202 | 13 | 12 | 190 | 51 | |
| 51 ~ 204 | 51 ~ 204 | 13 | 12 | 195 | 52 | |
| 51 ~ 206 | 51 ~ 206 | 13 | 12 | 200 | 54 | |
| 52 ~ 208 | 52 ~ 208 | 14 | 13 | 205 | 55 | |
| 52 ~ 210 | 52 ~ 210 | 14 | 13 | 210 | 57 | |
| 53 ~ 212 | 53 ~ 212 | 14 | 13 | 215 | 58 | |
| 53 ~ 214 | 53 ~ 214 | 14 | 13 | 220 | 60 | |
| 54 ~ 216 | 54 ~ 216 | 14 | 13 | 225 | 61 | |
| 54 ~ 218 | 54 ~ 218 | 15 | 14 | 230 | 63 | |
| 55 ~ 220 | 55 ~ 220 | 15 | 14 | 235 | 64 | |
| 55 ~ 222 | 55 ~ 222 | 15 | 14 | 240 | 66 | |
| 56 ~ 224 | 56 ~ 224 | 15 | 14 | 245 | 67 | |
| 56 ~ 226 | 56 ~ 226 | 15 | 14 | 250 | 69 | |
| 57 ~ 228 | 57 ~ 228 | 16 | 15 | 255 | 70 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Collision Chance | 255075100 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Bind Chance | 32485864 | 17.5% |
| Silence Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |