Silver Heart Orb
Silver Heart Orb
EpicOrb
- Max Damage
- 129 ~ 219
- Range
- 13.2m
- Attack Speed
- 0.45s
- Fortitude
- 15
- Wisdom
- 16
- Heavy Attack Evasion
- 255
- Cooldown Speed
- 11.7%
Skills
Healing Melody
When an Orb Effect activates after using Healing Wave, reactivates Healing Wave 1 time
A sacred weapon imbued with the Flame of Purification. A treasure that resonates with the virtuous to strike down evil.
- Sale price
218,180
Auction House
Where to get Silver Heart Orb
Crafted from
Silver Heart Orb
110
400
80
48
3,254,378
Found in
| Container | Drop |
|---|---|
| Chance |
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Fortitude | Wisdom | Heavy Attack Evasion | Cooldown Speed |
|---|---|---|---|---|---|
| 84 ~ 136 | 7 | 8 | 60 | 2% | |
| 85 ~ 137 | 7 | 8 | 65 | 2.2% | |
| 86 ~ 139 | 7 | 8 | 70 | 2.5% | |
| 87 ~ 141 | 7 | 8 | 75 | 2.7% | |
| 88 ~ 143 | 8 | 9 | 80 | 3% | |
| 89 ~ 145 | 8 | 9 | 85 | 3.2% | |
| 90 ~ 147 | 8 | 9 | 90 | 3.5% | |
| 92 ~ 150 | 8 | 9 | 95 | 3.7% | |
| 93 ~ 152 | 8 | 9 | 100 | 4% | |
| 94 ~ 154 | 9 | 10 | 105 | 4.2% | |
| 95 ~ 156 | 9 | 10 | 110 | 4.5% | |
| 96 ~ 158 | 9 | 10 | 115 | 4.7% | |
| 97 ~ 160 | 9 | 10 | 120 | 5% | |
| 99 ~ 163 | 9 | 10 | 125 | 5.2% | |
| 100 ~ 165 | 10 | 11 | 130 | 5.5% | |
| 101 ~ 167 | 10 | 11 | 135 | 5.7% | |
| 102 ~ 169 | 10 | 11 | 140 | 6% | |
| 103 ~ 171 | 10 | 11 | 145 | 6.2% | |
| 104 ~ 173 | 10 | 11 | 150 | 6.5% | |
| 106 ~ 176 | 11 | 12 | 155 | 6.7% | |
| 107 ~ 178 | 11 | 12 | 160 | 7% | |
| 108 ~ 180 | 11 | 12 | 165 | 7.2% | |
| 109 ~ 182 | 11 | 12 | 170 | 7.5% | |
| 110 ~ 184 | 11 | 12 | 175 | 7.7% | |
| 111 ~ 186 | 12 | 13 | 180 | 8% | |
| 112 ~ 188 | 12 | 13 | 185 | 8.19% | |
| 114 ~ 191 | 12 | 13 | 190 | 8.5% | |
| 115 ~ 193 | 12 | 13 | 195 | 8.7% | |
| 116 ~ 195 | 12 | 13 | 200 | 9% | |
| 117 ~ 197 | 13 | 14 | 205 | 9.2% | |
| 118 ~ 199 | 13 | 14 | 210 | 9.5% | |
| 119 ~ 201 | 13 | 14 | 215 | 9.7% | |
| 121 ~ 204 | 13 | 14 | 220 | 10% | |
| 122 ~ 206 | 13 | 14 | 225 | 10.2% | |
| 123 ~ 208 | 14 | 15 | 230 | 10.5% | |
| 124 ~ 210 | 14 | 15 | 235 | 10.7% | |
| 125 ~ 212 | 14 | 15 | 240 | 11% | |
| 126 ~ 214 | 14 | 15 | 245 | 11.2% | |
| 128 ~ 217 | 14 | 15 | 250 | 11.5% | |
| 129 ~ 219 | 15 | 16 | 255 | 11.7% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Hit Chance | 20406080 |
| Stun Chance | 255075100 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Mana Cost Efficiency | 3%6%9%12% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Weaken Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Collision Chance | 32485864 | 17.5% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |