Silver Reapers Authoritative Gauntlets
Silver Reapers Authoritative Gauntlets
EpicGauntlet
- Max Damage
- 112 ~ 293
- Max Damage
- 112 ~ 293
- Damage Reduction
- 89
- Block Chance
- 28.5%
- Range
- 3.85m
- Attack Speed
- 0.7s
- Dexterity
- 11
- Wisdom
- 9
- Weaken Chance
- 208
- Critical Hit Chance
- 190
Skills
Imprint of Pain
Boosts Incapacitate and Bleed duration by 20%, and decreases all CC Resistances of affected targets by 250.
Gauntlets of Atonement that will guide betrayers to the edge when the time of revelation comes.
- Sale price
218,180
Where to get Silver Reapers Authoritative Gauntlets
Dungeon rewards
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Max Damage | Damage Reduction | Block Chance | Dexterity | Wisdom | Weaken Chance | Critical Hit Chance |
|---|---|---|---|---|---|---|---|---|
| 82 ~ 213 | 82 ~ 213 | 60 | 14% | 5 | 3 | 45 | 60 | |
| 83 ~ 215 | 83 ~ 215 | 61 | 14.5% | 5 | 3 | 50 | 64 | |
| 84 ~ 218 | 84 ~ 218 | 62 | 15% | 5 | 3 | 56 | 69 | |
| 85 ~ 221 | 85 ~ 221 | 63 | 15.5% | 5 | 3 | 61 | 73 | |
| 86 ~ 223 | 86 ~ 223 | 64 | 16% | 5 | 3 | 67 | 78 | |
| 87 ~ 226 | 87 ~ 226 | 65 | 16.5% | 6 | 4 | 73 | 82 | |
| 88 ~ 229 | 88 ~ 229 | 66 | 17% | 6 | 4 | 78 | 87 | |
| 89 ~ 232 | 89 ~ 232 | 67 | 17.5% | 6 | 4 | 84 | 91 | |
| 90 ~ 234 | 90 ~ 234 | 68 | 18% | 6 | 4 | 90 | 96 | |
| 91 ~ 237 | 91 ~ 237 | 69 | 18.5% | 7 | 5 | 95 | 100 | |
| 92 ~ 240 | 92 ~ 240 | 70 | 19% | 7 | 5 | 101 | 105 | |
| 93 ~ 243 | 93 ~ 243 | 71 | 19.5% | 7 | 5 | 106 | 109 | |
| 94 ~ 245 | 94 ~ 245 | 72 | 20% | 7 | 5 | 112 | 114 | |
| 95 ~ 248 | 95 ~ 248 | 73 | 20.5% | 7 | 5 | 118 | 118 | |
| 96 ~ 251 | 96 ~ 251 | 74 | 21% | 8 | 6 | 123 | 123 | |
| 97 ~ 253 | 97 ~ 253 | 75 | 21.5% | 8 | 6 | 129 | 127 | |
| 98 ~ 256 | 98 ~ 256 | 76 | 22% | 8 | 6 | 135 | 132 | |
| 99 ~ 259 | 99 ~ 259 | 77 | 22.5% | 8 | 6 | 140 | 136 | |
| 101 ~ 263 | 101 ~ 263 | 78 | 23% | 9 | 7 | 146 | 141 | |
| 102 ~ 265 | 102 ~ 265 | 79 | 23.5% | 9 | 7 | 151 | 145 | |
| 103 ~ 268 | 103 ~ 268 | 80 | 24% | 9 | 7 | 157 | 150 | |
| 104 ~ 271 | 104 ~ 271 | 81 | 24.5% | 9 | 7 | 163 | 154 | |
| 105 ~ 274 | 105 ~ 274 | 82 | 25% | 9 | 7 | 168 | 159 | |
| 106 ~ 276 | 106 ~ 276 | 83 | 25.5% | 10 | 8 | 174 | 163 | |
| 107 ~ 279 | 107 ~ 279 | 84 | 26% | 10 | 8 | 180 | 168 | |
| 108 ~ 282 | 108 ~ 282 | 85 | 26.5% | 10 | 8 | 185 | 172 | |
| 109 ~ 285 | 109 ~ 285 | 86 | 27% | 10 | 8 | 191 | 177 | |
| 110 ~ 287 | 110 ~ 287 | 87 | 27.5% | 11 | 9 | 196 | 181 | |
| 111 ~ 290 | 111 ~ 290 | 88 | 28% | 11 | 9 | 202 | 186 | |
| 112 ~ 293 | 112 ~ 293 | 89 | 28.5% | 11 | 9 | 208 | 190 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Mana Regen | 15304560 |
| Hit Chance | 20406080 |
| Stun Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Collision Chance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160220256280 | 6.67% |
| Max Mana | 160220256280 | 17.5% |
| Health Regen | 162225.628 | 17.5% |
| Mana Regen | 162225.628 | 6.67% |
| Hit Chance | 202731.234 | 3.33% |
| Weaken Chance | 20273034 | 17.5% |
| Heavy Attack Chance | 202731.234 | 3.33% |
| Critical Hit Chance | 202731.234 | 6.67% |
| Collision Chance | 20273034 | 17.5% |
| Cooldown Speed | 1.5%2.1%2.46%2.7% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |