Silverfrost Judgement Spear
Silverfrost Judgement Spear
EpicSpear
- Max Damage
- 158 ~ 360
- Range
- 5m
- Attack Speed
- 0.6s
- Dexterity
- 16
- Strength
- 15
- Attack Speed
- 15.6%
- Melee Critical Hit Chance
- 255
Skills
Criticality Explosion
When using Phoenix Barrage, increases Skill Damage by 8% per stack of Weaken: Burst applied to the target. When each hit of Phoenix Barrage lands as a Critical Hit, applies 3 stacks of Weaken: Ignite. When Phoenix Barrage hits a target with 10 stacks of Weaken: Ignite, deals explosion damage equal to 690% of Base Damage + 399 damage.
A sacred weapon imbued with the Flame of Purification. A treasure that resonates with the virtuous to strike down evil.
- Sale price
218,180
Auction House
Where to get Silverfrost Judgement Spear
Crafted from
Found in
| Container | Drop |
|---|---|
| Chance |
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Dexterity | Strength | Attack Speed | Melee Critical Hit Chance |
|---|---|---|---|---|---|
| 108 ~ 227 | 8 | 7 | 2.6% | 60 | |
| 109 ~ 230 | 8 | 7 | 2.9% | 65 | |
| 110 ~ 233 | 8 | 7 | 3.2% | 70 | |
| 111 ~ 236 | 8 | 7 | 3.6% | 75 | |
| 113 ~ 240 | 9 | 8 | 3.9% | 80 | |
| 114 ~ 243 | 9 | 8 | 4.2% | 85 | |
| 115 ~ 246 | 9 | 8 | 4.6% | 90 | |
| 117 ~ 250 | 9 | 8 | 4.9% | 95 | |
| 118 ~ 254 | 9 | 8 | 5.2% | 100 | |
| 119 ~ 257 | 10 | 9 | 5.6% | 105 | |
| 121 ~ 261 | 10 | 9 | 5.9% | 110 | |
| 122 ~ 264 | 10 | 9 | 6.2% | 115 | |
| 123 ~ 267 | 10 | 9 | 6.6% | 120 | |
| 124 ~ 270 | 10 | 9 | 6.9% | 125 | |
| 126 ~ 274 | 11 | 10 | 7.2% | 130 | |
| 127 ~ 278 | 11 | 10 | 7.6% | 135 | |
| 128 ~ 281 | 11 | 10 | 7.9% | 140 | |
| 130 ~ 285 | 11 | 10 | 8.19% | 145 | |
| 131 ~ 288 | 11 | 10 | 8.6% | 150 | |
| 132 ~ 291 | 12 | 11 | 8.9% | 155 | |
| 134 ~ 295 | 12 | 11 | 9.2% | 160 | |
| 135 ~ 298 | 12 | 11 | 9.6% | 165 | |
| 136 ~ 302 | 12 | 11 | 9.9% | 170 | |
| 138 ~ 306 | 12 | 11 | 10.2% | 175 | |
| 139 ~ 309 | 13 | 12 | 10.6% | 180 | |
| 140 ~ 312 | 13 | 12 | 10.9% | 185 | |
| 141 ~ 315 | 13 | 12 | 11.2% | 190 | |
| 143 ~ 319 | 13 | 12 | 11.6% | 195 | |
| 144 ~ 322 | 13 | 12 | 11.9% | 200 | |
| 145 ~ 325 | 14 | 13 | 12.2% | 205 | |
| 147 ~ 330 | 14 | 13 | 12.6% | 210 | |
| 148 ~ 333 | 14 | 13 | 12.9% | 215 | |
| 149 ~ 336 | 14 | 13 | 13.2% | 220 | |
| 151 ~ 340 | 14 | 13 | 13.6% | 225 | |
| 152 ~ 343 | 15 | 14 | 13.9% | 230 | |
| 153 ~ 346 | 15 | 14 | 14.2% | 235 | |
| 155 ~ 350 | 15 | 14 | 14.6% | 240 | |
| 156 ~ 354 | 15 | 14 | 14.9% | 245 | |
| 157 ~ 357 | 15 | 14 | 15.2% | 250 | |
| 158 ~ 360 | 16 | 15 | 15.6% | 255 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Collision Chance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Stun Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Collision Chance | 32485864 | 17.5% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |