Soul Reaper's Thornbows
Soul Reaper's Thornbows
EpicCrossbow
- Max Damage
- 36 ~ 143
- Max Damage
- 36 ~ 143
- Range
- 14.4m
- Attack Speed
- 0.55s
- Off-Hand Weapon Attack Chance
- 32%
- Dexterity
- 12
- Perception
- 8
- Bonus Damage
- 60
Skills
Soul Reaper's Tragedy
On skill hit, the Max Damage increases by 25 for 6s and recover 21 mana. Cooldown 30s
- Sale price
218,180
Auction House
Where to get Soul Reaper's Thornbows
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Max Damage | Dexterity | Perception | Bonus Damage |
|---|---|---|---|---|---|
| 24 ~ 93 | 24 ~ 93 | 6 | 2 | 21 | |
| 24 ~ 94 | 24 ~ 94 | 6 | 2 | 22 | |
| 24 ~ 95 | 24 ~ 95 | 6 | 2 | 23 | |
| 25 ~ 97 | 25 ~ 97 | 6 | 2 | 25 | |
| 25 ~ 99 | 25 ~ 99 | 6 | 2 | 26 | |
| 26 ~ 101 | 26 ~ 101 | 7 | 3 | 27 | |
| 26 ~ 102 | 26 ~ 102 | 7 | 3 | 29 | |
| 27 ~ 105 | 27 ~ 105 | 7 | 3 | 30 | |
| 27 ~ 106 | 27 ~ 106 | 7 | 3 | 31 | |
| 27 ~ 107 | 27 ~ 107 | 8 | 4 | 33 | |
| 28 ~ 110 | 28 ~ 110 | 8 | 4 | 34 | |
| 28 ~ 111 | 28 ~ 111 | 8 | 4 | 35 | |
| 29 ~ 113 | 29 ~ 113 | 8 | 4 | 37 | |
| 29 ~ 115 | 29 ~ 115 | 8 | 4 | 38 | |
| 30 ~ 117 | 30 ~ 117 | 9 | 5 | 39 | |
| 30 ~ 118 | 30 ~ 118 | 9 | 5 | 41 | |
| 31 ~ 121 | 31 ~ 121 | 9 | 5 | 42 | |
| 31 ~ 122 | 31 ~ 122 | 9 | 5 | 43 | |
| 31 ~ 123 | 31 ~ 123 | 10 | 6 | 45 | |
| 32 ~ 126 | 32 ~ 126 | 10 | 6 | 46 | |
| 32 ~ 127 | 32 ~ 127 | 10 | 6 | 48 | |
| 33 ~ 129 | 33 ~ 129 | 10 | 6 | 49 | |
| 33 ~ 131 | 33 ~ 131 | 10 | 6 | 50 | |
| 34 ~ 133 | 34 ~ 133 | 11 | 7 | 52 | |
| 34 ~ 134 | 34 ~ 134 | 11 | 7 | 53 | |
| 35 ~ 137 | 35 ~ 137 | 11 | 7 | 54 | |
| 35 ~ 138 | 35 ~ 138 | 11 | 7 | 56 | |
| 35 ~ 139 | 35 ~ 139 | 12 | 8 | 57 | |
| 36 ~ 142 | 36 ~ 142 | 12 | 8 | 58 | |
| 36 ~ 143 | 36 ~ 143 | 12 | 8 | 60 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Mana Cost Efficiency | 3%6%9%12% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 6.67% |
| Max Mana | 160240288320 | 17.5% |
| Health Regen | 16242932 | 17.5% |
| Mana Regen | 16242932 | 6.67% |
| Hit Chance | 20303640 | 3.33% |
| Weaken Chance | 20303640 | 17.5% |
| Heavy Attack Chance | 20303640 | 3.33% |
| Critical Hit Chance | 20303640 | 6.67% |
| Collision Chance | 20303640 | 17.5% |
| Cooldown Speed | 1.5%2.25%2.7%3% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |