Spineflower Warden's Whispering Daggers
Spineflower Warden's Whispering Daggers
EpicDaggers
- Max Damage
- 37 ~ 151
- Max Damage
- 31 ~ 139
- Range
- 4.2m
- Attack Speed
- 0.47s
- Off-Hand Weapon Attack Chance
- 25%
- Dexterity
- 12
- Perception
- 10
- Max Health
- 1,290
Skills
Spineflower Warden's Seduction
On skill hit, creates a(n) 80% chance of reducing all Endurance of the target by 12 for 3s. Increase user's Base Damage by 3. Stacks up to 10 times.
- Sale price
218,180
Where to get Spineflower Warden's Whispering Daggers
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Max Damage | Dexterity | Perception | Max Health |
|---|---|---|---|---|---|
| 25 ~ 101 | 19 ~ 89 | 6 | 4 | 315 | |
| 25 ~ 102 | 19 ~ 90 | 6 | 4 | 345 | |
| 25 ~ 103 | 19 ~ 91 | 6 | 4 | 380 | |
| 26 ~ 105 | 20 ~ 93 | 6 | 4 | 415 | |
| 26 ~ 107 | 20 ~ 95 | 6 | 4 | 450 | |
| 27 ~ 109 | 21 ~ 97 | 7 | 5 | 480 | |
| 27 ~ 110 | 21 ~ 98 | 7 | 5 | 515 | |
| 28 ~ 113 | 22 ~ 101 | 7 | 5 | 550 | |
| 28 ~ 114 | 22 ~ 102 | 7 | 5 | 585 | |
| 28 ~ 115 | 22 ~ 103 | 8 | 6 | 615 | |
| 29 ~ 118 | 23 ~ 106 | 8 | 6 | 650 | |
| 29 ~ 119 | 23 ~ 107 | 8 | 6 | 685 | |
| 30 ~ 121 | 24 ~ 109 | 8 | 6 | 720 | |
| 30 ~ 123 | 24 ~ 111 | 8 | 6 | 750 | |
| 31 ~ 125 | 25 ~ 113 | 9 | 7 | 785 | |
| 31 ~ 126 | 25 ~ 114 | 9 | 7 | 820 | |
| 32 ~ 129 | 26 ~ 117 | 9 | 7 | 855 | |
| 32 ~ 130 | 26 ~ 118 | 9 | 7 | 885 | |
| 32 ~ 131 | 26 ~ 119 | 10 | 8 | 920 | |
| 33 ~ 134 | 27 ~ 122 | 10 | 8 | 955 | |
| 33 ~ 135 | 27 ~ 123 | 10 | 8 | 990 | |
| 34 ~ 137 | 28 ~ 125 | 10 | 8 | 1,020 | |
| 34 ~ 139 | 28 ~ 127 | 10 | 8 | 1,055 | |
| 35 ~ 141 | 29 ~ 129 | 11 | 9 | 1,090 | |
| 35 ~ 142 | 29 ~ 130 | 11 | 9 | 1,125 | |
| 36 ~ 145 | 30 ~ 133 | 11 | 9 | 1,155 | |
| 36 ~ 146 | 30 ~ 134 | 11 | 9 | 1,190 | |
| 36 ~ 147 | 30 ~ 135 | 12 | 10 | 1,225 | |
| 37 ~ 150 | 31 ~ 138 | 12 | 10 | 1,260 | |
| 37 ~ 151 | 31 ~ 139 | 12 | 10 | 1,290 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Bind Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 6.67% |
| Max Mana | 160240288320 | 17.5% |
| Health Regen | 16242932 | 17.5% |
| Mana Regen | 16242932 | 6.67% |
| Hit Chance | 20303640 | 3.33% |
| Bind Chance | 20303640 | 17.5% |
| Silence Chance | 20303640 | 17.5% |
| Heavy Attack Chance | 20303640 | 3.33% |
| Critical Hit Chance | 20303640 | 6.67% |
| Cooldown Speed | 1.5%2.25%2.7%3% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |