Stone Grave Annihilation Orb
Stone Grave Annihilation Orb
EpicOrb
- Max Damage
- 134 ~ 247
- Range
- 13.2m
- Attack Speed
- 0.5s
- Wisdom
- 14
- Strength
- 17
- Max Health
- 1,810
- Cooldown Speed
- 13.1%
Skills
Star's Orbit
Boosts Milky Way damage by 10%, and grants 1 additional use
- Sale price
218,180
Auction House
Where to get Stone Grave Annihilation Orb
Crafted from
Dungeon rewards
| Dungeon |
|---|
| Hall of Illusion [Haylock, Gaudian] |
| Hall of Illusion [Lionhead, Umbrakan] |
| Hall of Illusion [Molgras, Murdock] |
| Hall of Illusion [Verence, Marta] |
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance |
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Wisdom | Strength | Max Health | Cooldown Speed |
|---|---|---|---|---|---|
| 89 ~ 164 | 6 | 9 | 350 | 3.4% | |
| 90 ~ 165 | 6 | 9 | 385 | 3.6% | |
| 91 ~ 167 | 6 | 9 | 425 | 3.9% | |
| 92 ~ 169 | 6 | 9 | 460 | 4.09% | |
| 93 ~ 171 | 7 | 10 | 500 | 4.4% | |
| 94 ~ 173 | 7 | 10 | 535 | 4.6% | |
| 95 ~ 175 | 7 | 10 | 575 | 4.9% | |
| 97 ~ 178 | 7 | 10 | 610 | 5.1% | |
| 98 ~ 180 | 7 | 10 | 650 | 5.4% | |
| 99 ~ 182 | 8 | 11 | 685 | 5.6% | |
| 100 ~ 184 | 8 | 11 | 725 | 5.9% | |
| 101 ~ 186 | 8 | 11 | 760 | 6.1% | |
| 102 ~ 188 | 8 | 11 | 800 | 6.4% | |
| 104 ~ 191 | 8 | 11 | 835 | 6.6% | |
| 105 ~ 193 | 9 | 12 | 875 | 6.9% | |
| 106 ~ 195 | 9 | 12 | 910 | 7.1% | |
| 107 ~ 197 | 9 | 12 | 950 | 7.4% | |
| 108 ~ 199 | 9 | 12 | 985 | 7.6% | |
| 109 ~ 201 | 9 | 12 | 1,025 | 7.9% | |
| 111 ~ 204 | 10 | 13 | 1,060 | 8.1% | |
| 112 ~ 206 | 10 | 13 | 1,100 | 8.4% | |
| 113 ~ 208 | 10 | 13 | 1,135 | 8.6% | |
| 114 ~ 210 | 10 | 13 | 1,175 | 8.9% | |
| 115 ~ 212 | 10 | 13 | 1,210 | 9.1% | |
| 116 ~ 214 | 11 | 14 | 1,250 | 9.4% | |
| 117 ~ 216 | 11 | 14 | 1,285 | 9.6% | |
| 119 ~ 219 | 11 | 14 | 1,325 | 9.9% | |
| 120 ~ 221 | 11 | 14 | 1,360 | 10.1% | |
| 121 ~ 223 | 11 | 14 | 1,400 | 10.4% | |
| 122 ~ 225 | 12 | 15 | 1,435 | 10.6% | |
| 123 ~ 227 | 12 | 15 | 1,475 | 10.9% | |
| 124 ~ 229 | 12 | 15 | 1,510 | 11.1% | |
| 126 ~ 232 | 12 | 15 | 1,550 | 11.4% | |
| 127 ~ 234 | 12 | 15 | 1,585 | 11.6% | |
| 128 ~ 236 | 13 | 16 | 1,625 | 11.9% | |
| 129 ~ 238 | 13 | 16 | 1,660 | 12.1% | |
| 130 ~ 240 | 13 | 16 | 1,700 | 12.4% | |
| 131 ~ 242 | 13 | 16 | 1,735 | 12.6% | |
| 133 ~ 245 | 13 | 16 | 1,775 | 12.9% | |
| 134 ~ 247 | 14 | 17 | 1,810 | 13.1% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Mana Regen | 15304560 |
| Hit Chance | 20406080 |
| Stun Chance | 255075100 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Weaken Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Collision Chance | 32485864 | 17.5% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |