Stone Grave Annihilation Wand
Stone Grave Annihilation Wand
EpicWand and Tome
- Max Damage
- 126 ~ 233
- Range
- 15.4m
- Attack Speed
- 0.5s
- Fortitude
- 17
- Wisdom
- 14
- Healing
- 26.5%
- Endurance
- 245
Skills
Chaos Grasp
Has a(n) 7.5% chance to apply Touch of Chaos Mastery to all enemy targets.
- Sale price
218,180
Auction House
Where to get Stone Grave Annihilation Wand
Crafted from
Dungeon rewards
| Dungeon |
|---|
| Hall of Illusion [Haylock, Gaudian] |
| Hall of Illusion [Lionhead, Umbrakan] |
| Hall of Illusion [Molgras, Murdock] |
| Hall of Illusion [Verence, Marta] |
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance |
Changed in updates
Update 4.1.0
- Stone Grave Annihilation Wand / Chaos Grasp: Fixed an issue where the "Touch of Chaos" effect would occasionally fail to activate.
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Fortitude | Wisdom | Healing | Endurance |
|---|---|---|---|---|---|
| 84 ~ 155 | 9 | 6 | 7% | 50 | |
| 85 ~ 156 | 9 | 6 | 7.5% | 55 | |
| 86 ~ 158 | 9 | 6 | 8% | 60 | |
| 87 ~ 160 | 9 | 6 | 8.5% | 65 | |
| 88 ~ 162 | 10 | 7 | 9% | 70 | |
| 89 ~ 164 | 10 | 7 | 9.5% | 75 | |
| 90 ~ 166 | 10 | 7 | 10% | 80 | |
| 91 ~ 168 | 10 | 7 | 10.5% | 85 | |
| 92 ~ 170 | 10 | 7 | 11% | 90 | |
| 93 ~ 172 | 11 | 8 | 11.5% | 95 | |
| 94 ~ 174 | 11 | 8 | 12% | 100 | |
| 96 ~ 177 | 11 | 8 | 12.5% | 105 | |
| 97 ~ 179 | 11 | 8 | 13% | 110 | |
| 98 ~ 181 | 11 | 8 | 13.5% | 115 | |
| 99 ~ 183 | 12 | 9 | 14% | 120 | |
| 100 ~ 185 | 12 | 9 | 14.5% | 125 | |
| 101 ~ 187 | 12 | 9 | 15% | 130 | |
| 102 ~ 188 | 12 | 9 | 15.5% | 135 | |
| 103 ~ 190 | 12 | 9 | 16% | 140 | |
| 104 ~ 192 | 13 | 10 | 16.5% | 145 | |
| 105 ~ 194 | 13 | 10 | 17% | 150 | |
| 106 ~ 196 | 13 | 10 | 17.5% | 155 | |
| 108 ~ 199 | 13 | 10 | 18% | 160 | |
| 109 ~ 201 | 13 | 10 | 18.5% | 165 | |
| 110 ~ 203 | 14 | 11 | 19% | 170 | |
| 111 ~ 205 | 14 | 11 | 19.5% | 175 | |
| 112 ~ 207 | 14 | 11 | 20% | 180 | |
| 113 ~ 209 | 14 | 11 | 20.5% | 185 | |
| 114 ~ 211 | 14 | 11 | 21% | 190 | |
| 115 ~ 213 | 15 | 12 | 21.5% | 195 | |
| 116 ~ 215 | 15 | 12 | 22% | 200 | |
| 117 ~ 217 | 15 | 12 | 22.5% | 205 | |
| 119 ~ 220 | 15 | 12 | 23% | 210 | |
| 120 ~ 221 | 15 | 12 | 23.5% | 215 | |
| 121 ~ 223 | 16 | 13 | 24% | 220 | |
| 122 ~ 225 | 16 | 13 | 24.5% | 225 | |
| 123 ~ 227 | 16 | 13 | 25% | 230 | |
| 124 ~ 229 | 16 | 13 | 25.5% | 235 | |
| 125 ~ 231 | 16 | 13 | 26% | 240 | |
| 126 ~ 233 | 17 | 14 | 26.5% | 245 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Mana Regen | 15304560 |
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Collision Chance | 255075100 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Sleep Chance | 32485864 | 17.5% |
| Weaken Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |