Stone Grave Cutting Daggers
Stone Grave Cutting Daggers
EpicDaggers
- Max Damage
- 62 ~ 244
- Max Damage
- 62 ~ 244
- Range
- 3.5m
- Attack Speed
- 0.45s
- Off-Hand Weapon Attack Chance
- 22%
- Dexterity
- 17
- Wisdom
- 14
- Cooldown Speed
- 13.2%
- Bonus Damage
- 72
Skills
Thunder Call
Boosts Cleaving Moonlight Damage by 10%. On Cleaving Moonlight skill hit, if the target has Weaken: Thunderclouds, removes 3 stacks of the effect and calls down lightning to attack the target and deal 400% damage. Upon hitting monsters, removes 5 stacks of Weaken: Thunderclouds and deals 700% damage.
- Sale price
218,180
Auction House
Where to get Stone Grave Cutting Daggers
Crafted from
Dungeon rewards
| Dungeon |
|---|
| Hall of Illusion [Haylock, Gaudian] |
| Hall of Illusion [Lionhead, Umbrakan] |
| Hall of Illusion [Molgras, Murdock] |
| Hall of Illusion [Verence, Marta] |
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance |
Changed in updates
Update 4.9.0
- Stone Grave Cutting Daggers [Thunder Call]: When the skill hits a monster, it now removes 5 Weaken: Thundercloud stacks and deals damage equal to 700% of Base Damage. Previously, it removed 3 stacks and dealt damage equal to 400% of Base Damage.
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Max Damage | Dexterity | Wisdom | Cooldown Speed | Bonus Damage |
|---|---|---|---|---|---|---|
| 43 ~ 168 | 43 ~ 168 | 9 | 6 | 3.5% | 14 | |
| 43 ~ 169 | 43 ~ 169 | 9 | 6 | 3.7% | 15 | |
| 43 ~ 170 | 43 ~ 170 | 9 | 6 | 4% | 17 | |
| 44 ~ 173 | 44 ~ 173 | 9 | 6 | 4.2% | 18 | |
| 44 ~ 174 | 44 ~ 174 | 10 | 7 | 4.5% | 20 | |
| 45 ~ 177 | 45 ~ 177 | 10 | 7 | 4.7% | 21 | |
| 45 ~ 178 | 45 ~ 178 | 10 | 7 | 5% | 23 | |
| 46 ~ 181 | 46 ~ 181 | 10 | 7 | 5.2% | 24 | |
| 46 ~ 182 | 46 ~ 182 | 10 | 7 | 5.5% | 26 | |
| 47 ~ 185 | 47 ~ 185 | 11 | 8 | 5.7% | 27 | |
| 47 ~ 186 | 47 ~ 186 | 11 | 8 | 6% | 29 | |
| 48 ~ 189 | 48 ~ 189 | 11 | 8 | 6.2% | 30 | |
| 48 ~ 190 | 48 ~ 190 | 11 | 8 | 6.5% | 32 | |
| 49 ~ 193 | 49 ~ 193 | 11 | 8 | 6.7% | 33 | |
| 49 ~ 194 | 49 ~ 194 | 12 | 9 | 7% | 35 | |
| 50 ~ 197 | 50 ~ 197 | 12 | 9 | 7.2% | 36 | |
| 50 ~ 198 | 50 ~ 198 | 12 | 9 | 7.5% | 38 | |
| 51 ~ 201 | 51 ~ 201 | 12 | 9 | 7.7% | 39 | |
| 51 ~ 202 | 51 ~ 202 | 12 | 9 | 8% | 41 | |
| 52 ~ 205 | 52 ~ 205 | 13 | 10 | 8.19% | 42 | |
| 52 ~ 206 | 52 ~ 206 | 13 | 10 | 8.5% | 44 | |
| 53 ~ 208 | 53 ~ 208 | 13 | 10 | 8.7% | 45 | |
| 53 ~ 210 | 53 ~ 210 | 13 | 10 | 9% | 47 | |
| 54 ~ 212 | 54 ~ 212 | 13 | 10 | 9.2% | 48 | |
| 54 ~ 214 | 54 ~ 214 | 14 | 11 | 9.5% | 50 | |
| 55 ~ 216 | 55 ~ 216 | 14 | 11 | 9.7% | 51 | |
| 55 ~ 218 | 55 ~ 218 | 14 | 11 | 10% | 53 | |
| 56 ~ 220 | 56 ~ 220 | 14 | 11 | 10.2% | 54 | |
| 56 ~ 222 | 56 ~ 222 | 14 | 11 | 10.5% | 56 | |
| 57 ~ 224 | 57 ~ 224 | 15 | 12 | 10.7% | 57 | |
| 57 ~ 226 | 57 ~ 226 | 15 | 12 | 11% | 59 | |
| 58 ~ 228 | 58 ~ 228 | 15 | 12 | 11.2% | 60 | |
| 58 ~ 230 | 58 ~ 230 | 15 | 12 | 11.5% | 62 | |
| 59 ~ 232 | 59 ~ 232 | 15 | 12 | 11.7% | 63 | |
| 59 ~ 234 | 59 ~ 234 | 16 | 13 | 12% | 65 | |
| 60 ~ 236 | 60 ~ 236 | 16 | 13 | 12.2% | 66 | |
| 60 ~ 238 | 60 ~ 238 | 16 | 13 | 12.5% | 68 | |
| 61 ~ 240 | 61 ~ 240 | 16 | 13 | 12.7% | 69 | |
| 61 ~ 242 | 61 ~ 242 | 16 | 13 | 13% | 71 | |
| 62 ~ 244 | 62 ~ 244 | 17 | 14 | 13.2% | 72 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Health Regen | 15304560 |
| Hit Chance | 20406080 |
| Bind Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Collision Chance | 255075100 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Bind Chance | 32485864 | 17.5% |
| Silence Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |