Stone Grave Erosion Staff
Stone Grave Erosion Staff
EpicStaff
- Max Damage
- 179 ~ 330
- Range
- 16m
- Attack Speed
- 0.67s
- Wisdom
- 14
- Strength
- 17
- Max Health
- 1,810
- Cooldown Speed
- 13.2%
Skills
Mana Absorption
Increases Redemptive Barrier's cooldown by 10s, but adds an effect that absorbs 100 Mana from all enemies within 4m every 0.5s for 6s. The Mana absorption effect is also removed when the shield effect ends.
- Sale price
218,180
Auction House
Where to get Stone Grave Erosion Staff
Crafted from
Stone Grave Erosion Staff
110
100
80
48
1,309,080
Dungeon rewards
| Dungeon |
|---|
| Hall of Illusion [Haylock, Gaudian] |
| Hall of Illusion [Lionhead, Umbrakan] |
| Hall of Illusion [Molgras, Murdock] |
| Hall of Illusion [Verence, Marta] |
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance |
Changed in updates
Update 4.7.0
- Stone Grave Erosion Staff - [Mana Absorption]: Fixed an issue where Hit and Evasion were not being accounted for.
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Wisdom | Strength | Max Health | Cooldown Speed |
|---|---|---|---|---|---|
| 121 ~ 223 | 6 | 9 | 350 | 3.5% | |
| 122 ~ 225 | 6 | 9 | 385 | 3.7% | |
| 123 ~ 227 | 6 | 9 | 425 | 4% | |
| 125 ~ 230 | 6 | 9 | 460 | 4.2% | |
| 126 ~ 233 | 7 | 10 | 500 | 4.5% | |
| 128 ~ 236 | 7 | 10 | 535 | 4.7% | |
| 129 ~ 238 | 7 | 10 | 575 | 5% | |
| 131 ~ 241 | 7 | 10 | 610 | 5.2% | |
| 132 ~ 244 | 7 | 10 | 650 | 5.5% | |
| 134 ~ 247 | 8 | 11 | 685 | 5.7% | |
| 135 ~ 249 | 8 | 11 | 725 | 6% | |
| 137 ~ 253 | 8 | 11 | 760 | 6.2% | |
| 138 ~ 255 | 8 | 11 | 800 | 6.5% | |
| 140 ~ 258 | 8 | 11 | 835 | 6.7% | |
| 141 ~ 260 | 9 | 12 | 875 | 7% | |
| 143 ~ 264 | 9 | 12 | 910 | 7.2% | |
| 144 ~ 266 | 9 | 12 | 950 | 7.5% | |
| 146 ~ 269 | 9 | 12 | 985 | 7.7% | |
| 147 ~ 271 | 9 | 12 | 1,025 | 8% | |
| 149 ~ 275 | 10 | 13 | 1,060 | 8.19% | |
| 150 ~ 277 | 10 | 13 | 1,100 | 8.5% | |
| 152 ~ 280 | 10 | 13 | 1,135 | 8.7% | |
| 153 ~ 283 | 10 | 13 | 1,175 | 9% | |
| 155 ~ 286 | 10 | 13 | 1,210 | 9.2% | |
| 156 ~ 288 | 11 | 14 | 1,250 | 9.5% | |
| 158 ~ 291 | 11 | 14 | 1,285 | 9.7% | |
| 159 ~ 294 | 11 | 14 | 1,325 | 10% | |
| 161 ~ 297 | 11 | 14 | 1,360 | 10.2% | |
| 162 ~ 299 | 11 | 14 | 1,400 | 10.5% | |
| 164 ~ 302 | 12 | 15 | 1,435 | 10.7% | |
| 165 ~ 305 | 12 | 15 | 1,475 | 11% | |
| 167 ~ 308 | 12 | 15 | 1,510 | 11.2% | |
| 168 ~ 310 | 12 | 15 | 1,550 | 11.5% | |
| 170 ~ 314 | 12 | 15 | 1,585 | 11.7% | |
| 171 ~ 316 | 13 | 16 | 1,625 | 12% | |
| 173 ~ 319 | 13 | 16 | 1,660 | 12.2% | |
| 174 ~ 321 | 13 | 16 | 1,700 | 12.5% | |
| 176 ~ 325 | 13 | 16 | 1,735 | 12.7% | |
| 177 ~ 327 | 13 | 16 | 1,775 | 13% | |
| 179 ~ 330 | 14 | 17 | 1,810 | 13.2% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Mana Regen | 15304560 |
| Hit Chance | 20406080 |
| Fear Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Petrification Chance | 255075100 |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Weaken Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Petrification Chance | 32485864 | 17.5% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |