Stone Grave Executioner's Greatsword
Stone Grave Executioner's Greatsword
EpicGreatsword
- Max Damage
- 222 ~ 410
- Range
- 3.5m
- Attack Speed
- 0.67s
- Wisdom
- 14
- Strength
- 17
- Max Health
- 1,760
- Cooldown Speed
- 13.2%
Skills
Battlefield Momentum
Precision Dash can be charged up to 3 times. When the dash ends, creates a 7m radius area that increases allies' Defense by 5% and decreases enemies' Defense by 5% for 3s. Reusing it within 3s removes the effect for the target.
- Sale price
218,180
Auction House
Where to get Stone Grave Executioner's Greatsword
Crafted from
Dungeon rewards
| Dungeon |
|---|
| Hall of Illusion [Haylock, Gaudian] |
| Hall of Illusion [Lionhead, Umbrakan] |
| Hall of Illusion [Molgras, Murdock] |
| Hall of Illusion [Verence, Marta] |
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance |
Changed in updates
Update 4.5.0
- Stone Grave Executioner's Greatsword - [Battlefield Momentum]: Fixed an issue where entering and leaving water reset the cooldown of Precision Dash.
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Wisdom | Strength | Max Health | Cooldown Speed |
|---|---|---|---|---|---|
| 150 ~ 277 | 6 | 9 | 300 | 3.5% | |
| 151 ~ 279 | 6 | 9 | 335 | 3.7% | |
| 153 ~ 283 | 6 | 9 | 375 | 4% | |
| 155 ~ 286 | 6 | 9 | 410 | 4.2% | |
| 157 ~ 290 | 7 | 10 | 450 | 4.5% | |
| 159 ~ 293 | 7 | 10 | 485 | 4.7% | |
| 161 ~ 297 | 7 | 10 | 525 | 5% | |
| 162 ~ 300 | 7 | 10 | 560 | 5.2% | |
| 164 ~ 303 | 7 | 10 | 600 | 5.5% | |
| 166 ~ 307 | 8 | 11 | 635 | 5.7% | |
| 168 ~ 310 | 8 | 11 | 675 | 6% | |
| 170 ~ 314 | 8 | 11 | 710 | 6.2% | |
| 172 ~ 318 | 8 | 11 | 750 | 6.5% | |
| 174 ~ 321 | 8 | 11 | 785 | 6.7% | |
| 175 ~ 324 | 9 | 12 | 825 | 7% | |
| 177 ~ 327 | 9 | 12 | 860 | 7.2% | |
| 179 ~ 331 | 9 | 12 | 900 | 7.5% | |
| 181 ~ 334 | 9 | 12 | 935 | 7.7% | |
| 183 ~ 338 | 9 | 12 | 975 | 8% | |
| 185 ~ 342 | 10 | 13 | 1,010 | 8.19% | |
| 187 ~ 345 | 10 | 13 | 1,050 | 8.5% | |
| 188 ~ 348 | 10 | 13 | 1,085 | 8.7% | |
| 190 ~ 351 | 10 | 13 | 1,125 | 9% | |
| 192 ~ 355 | 10 | 13 | 1,160 | 9.2% | |
| 194 ~ 359 | 11 | 14 | 1,200 | 9.5% | |
| 196 ~ 362 | 11 | 14 | 1,235 | 9.7% | |
| 198 ~ 366 | 11 | 14 | 1,275 | 10% | |
| 199 ~ 368 | 11 | 14 | 1,310 | 10.2% | |
| 201 ~ 372 | 11 | 14 | 1,350 | 10.5% | |
| 203 ~ 376 | 12 | 15 | 1,385 | 10.7% | |
| 205 ~ 379 | 12 | 15 | 1,425 | 11% | |
| 207 ~ 383 | 12 | 15 | 1,460 | 11.2% | |
| 209 ~ 386 | 12 | 15 | 1,500 | 11.5% | |
| 211 ~ 390 | 12 | 15 | 1,535 | 11.7% | |
| 212 ~ 392 | 13 | 16 | 1,575 | 12% | |
| 214 ~ 396 | 13 | 16 | 1,610 | 12.2% | |
| 216 ~ 400 | 13 | 16 | 1,650 | 12.5% | |
| 218 ~ 403 | 13 | 16 | 1,685 | 12.7% | |
| 220 ~ 407 | 13 | 16 | 1,725 | 13% | |
| 222 ~ 410 | 14 | 17 | 1,760 | 13.2% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Health Regen | 15304560 |
| Hit Chance | 20406080 |
| Bind Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Collision Chance | 255075100 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Stun Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Collision Chance | 32485864 | 17.5% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |