Stone Grave Homing Crossbows
Stone Grave Homing Crossbows
EpicCrossbow
- Max Damage
- 65 ~ 256
- Max Damage
- 65 ~ 256
- Range
- 12m
- Attack Speed
- 0.55s
- Off-Hand Weapon Attack Chance
- 25%
- Dexterity
- 14
- Perception
- 17
- Weaken Chance
- 313
- Bonus Damage
- 78
Skills
Wind's Guidance
Increases Movement Speed of self and party members within 16m by 8% and increases Magic, Melee, and Ranged Evasion by 160
- Sale price
218,180
Auction House
Where to get Stone Grave Homing Crossbows
Crafted from
Dungeon rewards
| Dungeon |
|---|
| Hall of Illusion [Haylock, Gaudian] |
| Hall of Illusion [Lionhead, Umbrakan] |
| Hall of Illusion [Molgras, Murdock] |
| Hall of Illusion [Verence, Marta] |
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance |
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Max Damage | Dexterity | Perception | Weaken Chance | Bonus Damage |
|---|---|---|---|---|---|---|
| 46 ~ 180 | 46 ~ 180 | 6 | 9 | 70 | 20 | |
| 46 ~ 181 | 46 ~ 181 | 6 | 9 | 76 | 21 | |
| 46 ~ 182 | 46 ~ 182 | 6 | 9 | 82 | 23 | |
| 47 ~ 185 | 47 ~ 185 | 6 | 9 | 88 | 24 | |
| 47 ~ 186 | 47 ~ 186 | 7 | 10 | 95 | 26 | |
| 48 ~ 189 | 48 ~ 189 | 7 | 10 | 101 | 27 | |
| 48 ~ 190 | 48 ~ 190 | 7 | 10 | 107 | 29 | |
| 49 ~ 193 | 49 ~ 193 | 7 | 10 | 113 | 30 | |
| 49 ~ 194 | 49 ~ 194 | 7 | 10 | 120 | 32 | |
| 50 ~ 197 | 50 ~ 197 | 8 | 11 | 126 | 33 | |
| 50 ~ 198 | 50 ~ 198 | 8 | 11 | 132 | 35 | |
| 51 ~ 201 | 51 ~ 201 | 8 | 11 | 138 | 36 | |
| 51 ~ 202 | 51 ~ 202 | 8 | 11 | 145 | 38 | |
| 52 ~ 205 | 52 ~ 205 | 8 | 11 | 151 | 39 | |
| 52 ~ 206 | 52 ~ 206 | 9 | 12 | 157 | 41 | |
| 53 ~ 209 | 53 ~ 209 | 9 | 12 | 163 | 42 | |
| 53 ~ 210 | 53 ~ 210 | 9 | 12 | 170 | 44 | |
| 54 ~ 213 | 54 ~ 213 | 9 | 12 | 176 | 45 | |
| 54 ~ 214 | 54 ~ 214 | 9 | 12 | 182 | 47 | |
| 55 ~ 217 | 55 ~ 217 | 10 | 13 | 188 | 48 | |
| 55 ~ 218 | 55 ~ 218 | 10 | 13 | 195 | 50 | |
| 56 ~ 220 | 56 ~ 220 | 10 | 13 | 201 | 51 | |
| 56 ~ 222 | 56 ~ 222 | 10 | 13 | 207 | 53 | |
| 57 ~ 224 | 57 ~ 224 | 10 | 13 | 213 | 54 | |
| 57 ~ 226 | 57 ~ 226 | 11 | 14 | 220 | 56 | |
| 58 ~ 228 | 58 ~ 228 | 11 | 14 | 226 | 57 | |
| 58 ~ 230 | 58 ~ 230 | 11 | 14 | 232 | 59 | |
| 59 ~ 232 | 59 ~ 232 | 11 | 14 | 238 | 60 | |
| 59 ~ 234 | 59 ~ 234 | 11 | 14 | 245 | 62 | |
| 60 ~ 236 | 60 ~ 236 | 12 | 15 | 251 | 63 | |
| 60 ~ 238 | 60 ~ 238 | 12 | 15 | 257 | 65 | |
| 61 ~ 240 | 61 ~ 240 | 12 | 15 | 263 | 66 | |
| 61 ~ 242 | 61 ~ 242 | 12 | 15 | 270 | 68 | |
| 62 ~ 244 | 62 ~ 244 | 12 | 15 | 276 | 69 | |
| 62 ~ 246 | 62 ~ 246 | 13 | 16 | 282 | 71 | |
| 63 ~ 248 | 63 ~ 248 | 13 | 16 | 288 | 72 | |
| 63 ~ 250 | 63 ~ 250 | 13 | 16 | 295 | 74 | |
| 64 ~ 252 | 64 ~ 252 | 13 | 16 | 301 | 75 | |
| 64 ~ 254 | 64 ~ 254 | 13 | 16 | 307 | 77 | |
| 65 ~ 256 | 65 ~ 256 | 14 | 17 | 313 | 78 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Mana Regen | 15304560 |
| Hit Chance | 20406080 |
| Bind Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Collision Chance | 255075100 |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Weaken Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Collision Chance | 32485864 | 17.5% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |