Stone Grave Shatter Gauntlets
Stone Grave Shatter Gauntlets
EpicGauntlet
- Max Damage
- 155 ~ 412
- Max Damage
- 139 ~ 364
- Damage Reduction
- 100
- Block Chance
- 36.5%
- Range
- 3.5m
- Attack Speed
- 0.7s
- Wisdom
- 14
- Strength
- 17
- Melee Critical Hit Chance
- 265
- Cooldown Speed
- 12.2%
Skills
Orthodox
Increases Main Weapon Damage by 40.
- Sale price
218,180
Auction House
Where to get Stone Grave Shatter Gauntlets
Crafted from
Dungeon rewards
| Dungeon |
|---|
| Hall of Illusion [Haylock, Gaudian] |
| Hall of Illusion [Lionhead, Umbrakan] |
| Hall of Illusion [Molgras, Murdock] |
| Hall of Illusion [Verence, Marta] |
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance |
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Max Damage | Damage Reduction | Block Chance | Wisdom | Strength | Melee Critical Hit Chance | Cooldown Speed |
|---|---|---|---|---|---|---|---|---|
| 110 ~ 292 | 94 ~ 244 | 61 | 21% | 6 | 9 | 70 | 2.5% | |
| 111 ~ 294 | 95 ~ 246 | 62 | 21.5% | 6 | 9 | 75 | 2.7% | |
| 112 ~ 297 | 96 ~ 249 | 63 | 22% | 6 | 9 | 80 | 3% | |
| 113 ~ 300 | 97 ~ 252 | 64 | 22.5% | 6 | 9 | 85 | 3.2% | |
| 114 ~ 303 | 98 ~ 255 | 65 | 23% | 7 | 10 | 90 | 3.5% | |
| 115 ~ 306 | 99 ~ 258 | 66 | 23.5% | 7 | 10 | 95 | 3.7% | |
| 117 ~ 310 | 101 ~ 262 | 67 | 24% | 7 | 10 | 100 | 4% | |
| 118 ~ 313 | 102 ~ 265 | 68 | 24.5% | 7 | 10 | 105 | 4.2% | |
| 119 ~ 316 | 103 ~ 268 | 69 | 25% | 7 | 10 | 110 | 4.5% | |
| 120 ~ 319 | 104 ~ 271 | 70 | 25.5% | 8 | 11 | 115 | 4.7% | |
| 121 ~ 322 | 105 ~ 274 | 71 | 26% | 8 | 11 | 120 | 5% | |
| 122 ~ 325 | 106 ~ 277 | 72 | 26.5% | 8 | 11 | 125 | 5.2% | |
| 124 ~ 329 | 108 ~ 281 | 73 | 27% | 8 | 11 | 130 | 5.5% | |
| 125 ~ 332 | 109 ~ 284 | 74 | 27.5% | 8 | 11 | 135 | 5.7% | |
| 126 ~ 334 | 110 ~ 286 | 75 | 28% | 9 | 12 | 140 | 6% | |
| 127 ~ 337 | 111 ~ 289 | 76 | 28.5% | 9 | 12 | 145 | 6.2% | |
| 128 ~ 340 | 112 ~ 292 | 77 | 29% | 9 | 12 | 150 | 6.5% | |
| 129 ~ 343 | 113 ~ 295 | 78 | 29.5% | 9 | 12 | 155 | 6.7% | |
| 131 ~ 347 | 115 ~ 299 | 79 | 30% | 9 | 12 | 160 | 7% | |
| 132 ~ 350 | 116 ~ 302 | 80 | 30.5% | 10 | 13 | 165 | 7.2% | |
| 133 ~ 353 | 117 ~ 305 | 81 | 31% | 10 | 13 | 170 | 7.5% | |
| 134 ~ 356 | 118 ~ 308 | 82 | 31.5% | 10 | 13 | 175 | 7.7% | |
| 135 ~ 359 | 119 ~ 311 | 83 | 32% | 10 | 13 | 180 | 8% | |
| 137 ~ 363 | 121 ~ 315 | 84 | 32.5% | 10 | 13 | 185 | 8.19% | |
| 138 ~ 366 | 122 ~ 318 | 85 | 33% | 11 | 14 | 190 | 8.5% | |
| 139 ~ 369 | 123 ~ 321 | 86 | 33.5% | 11 | 14 | 195 | 8.7% | |
| 140 ~ 372 | 124 ~ 324 | 87 | 34% | 11 | 14 | 200 | 9% | |
| 141 ~ 374 | 125 ~ 326 | 88 | 34.5% | 11 | 14 | 205 | 9.2% | |
| 142 ~ 377 | 126 ~ 329 | 89 | 35% | 11 | 14 | 210 | 9.5% | |
| 144 ~ 381 | 128 ~ 333 | 90 | 35.5% | 12 | 15 | 215 | 9.7% | |
| 145 ~ 384 | 129 ~ 336 | 91 | 35.7% | 12 | 15 | 220 | 10% | |
| 146 ~ 387 | 130 ~ 339 | 92 | 35.9% | 12 | 15 | 225 | 10.2% | |
| 147 ~ 390 | 131 ~ 342 | 93 | 36.1% | 12 | 15 | 230 | 10.5% | |
| 148 ~ 393 | 132 ~ 345 | 94 | 36.3% | 12 | 15 | 235 | 10.7% | |
| 149 ~ 396 | 133 ~ 348 | 95 | 36.5% | 13 | 16 | 240 | 11% | |
| 151 ~ 400 | 135 ~ 352 | 96 | 36.5% | 13 | 16 | 245 | 11.2% | |
| 152 ~ 403 | 136 ~ 355 | 97 | 36.5% | 13 | 16 | 250 | 11.5% | |
| 153 ~ 406 | 137 ~ 358 | 98 | 36.5% | 13 | 16 | 255 | 11.7% | |
| 154 ~ 409 | 138 ~ 361 | 99 | 36.5% | 13 | 16 | 260 | 12% | |
| 155 ~ 412 | 139 ~ 364 | 100 | 36.5% | 14 | 17 | 265 | 12.2% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Health Regen | 15304560 |
| Hit Chance | 20406080 |
| Stun Chance | 255075100 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Weaken Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Collision Chance | 32485864 | 17.5% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |