Stone Grave Shattering Spear
Stone Grave Shattering Spear
EpicSpear
- Max Damage
- 156 ~ 412
- Range
- 5m
- Attack Speed
- 0.67s
- Perception
- 14
- Strength
- 17
- Max Health
- 1,810
- Attack Speed
- 17.5%
Skills
Battlefield Frenzy
Changes Death Knell to Battlefield Frenzy. Increases Skill Damage Boost by 30 and Attack Speed by 3% for 6s on hit with Spear Active Skills. Stacks up to 3 times. At 3 stacks, applies a 15 cooldown.
- Sale price
218,180
Auction House
Where to get Stone Grave Shattering Spear
Crafted from
Dungeon rewards
| Dungeon |
|---|
| Hall of Illusion [Haylock, Gaudian] |
| Hall of Illusion [Lionhead, Umbrakan] |
| Hall of Illusion [Molgras, Murdock] |
| Hall of Illusion [Verence, Marta] |
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance |
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Perception | Strength | Max Health | Attack Speed |
|---|---|---|---|---|---|
| 106 ~ 279 | 6 | 9 | 350 | 4.5% | |
| 107 ~ 282 | 6 | 9 | 385 | 4.8% | |
| 108 ~ 285 | 6 | 9 | 425 | 5.1% | |
| 109 ~ 288 | 6 | 9 | 460 | 5.5% | |
| 111 ~ 292 | 7 | 10 | 500 | 5.8% | |
| 112 ~ 295 | 7 | 10 | 535 | 6.1% | |
| 113 ~ 298 | 7 | 10 | 575 | 6.5% | |
| 115 ~ 302 | 7 | 10 | 610 | 6.8% | |
| 116 ~ 306 | 7 | 10 | 650 | 7.1% | |
| 117 ~ 309 | 8 | 11 | 685 | 7.5% | |
| 119 ~ 313 | 8 | 11 | 725 | 7.8% | |
| 120 ~ 316 | 8 | 11 | 760 | 8.1% | |
| 121 ~ 319 | 8 | 11 | 800 | 8.5% | |
| 122 ~ 322 | 8 | 11 | 835 | 8.8% | |
| 124 ~ 326 | 9 | 12 | 875 | 9.1% | |
| 125 ~ 330 | 9 | 12 | 910 | 9.5% | |
| 126 ~ 333 | 9 | 12 | 950 | 9.8% | |
| 128 ~ 337 | 9 | 12 | 985 | 10.1% | |
| 129 ~ 340 | 9 | 12 | 1,025 | 10.5% | |
| 130 ~ 343 | 10 | 13 | 1,060 | 10.8% | |
| 132 ~ 347 | 10 | 13 | 1,100 | 11.1% | |
| 133 ~ 350 | 10 | 13 | 1,135 | 11.5% | |
| 134 ~ 354 | 10 | 13 | 1,175 | 11.8% | |
| 136 ~ 358 | 10 | 13 | 1,210 | 12.1% | |
| 137 ~ 361 | 11 | 14 | 1,250 | 12.5% | |
| 138 ~ 364 | 11 | 14 | 1,285 | 12.8% | |
| 139 ~ 367 | 11 | 14 | 1,325 | 13.1% | |
| 141 ~ 371 | 11 | 14 | 1,360 | 13.5% | |
| 142 ~ 374 | 11 | 14 | 1,400 | 13.8% | |
| 143 ~ 377 | 12 | 15 | 1,435 | 14.1% | |
| 145 ~ 382 | 12 | 15 | 1,475 | 14.5% | |
| 146 ~ 385 | 12 | 15 | 1,510 | 14.8% | |
| 147 ~ 388 | 12 | 15 | 1,550 | 15.1% | |
| 149 ~ 392 | 12 | 15 | 1,585 | 15.5% | |
| 150 ~ 395 | 13 | 16 | 1,625 | 15.8% | |
| 151 ~ 398 | 13 | 16 | 1,660 | 16.1% | |
| 153 ~ 402 | 13 | 16 | 1,700 | 16.5% | |
| 154 ~ 406 | 13 | 16 | 1,735 | 16.8% | |
| 155 ~ 409 | 13 | 16 | 1,775 | 17.1% | |
| 156 ~ 412 | 14 | 17 | 1,810 | 17.5% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Hit Chance | 20406080 |
| Stun Chance | 255075100 |
| Fear Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Stun Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Collision Chance | 32485864 | 17.5% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |