Stone Grave Sniping Longbow
Stone Grave Sniping Longbow
EpicLongbow
- Max Damage
- 102 ~ 407
- Range
- 16m
- Attack Speed
- 0.67s
- Wisdom
- 14
- Strength
- 17
- Max Health
- 1,810
- Cooldown Speed
- 13.2%
Skills
Whirlpool Awakening
Increases Whirlpool range by 2m, and increases duration by 3s.
- Sale price
218,180
Auction House
Where to get Stone Grave Sniping Longbow
Crafted from
Dungeon rewards
| Dungeon |
|---|
| Hall of Illusion [Haylock, Gaudian] |
| Hall of Illusion [Lionhead, Umbrakan] |
| Hall of Illusion [Molgras, Murdock] |
| Hall of Illusion [Verence, Marta] |
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance |
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Wisdom | Strength | Max Health | Cooldown Speed |
|---|---|---|---|---|---|
| 69 ~ 275 | 6 | 9 | 350 | 3.5% | |
| 69 ~ 277 | 6 | 9 | 385 | 3.7% | |
| 70 ~ 281 | 6 | 9 | 425 | 4% | |
| 71 ~ 284 | 6 | 9 | 460 | 4.2% | |
| 72 ~ 288 | 7 | 10 | 500 | 4.5% | |
| 73 ~ 291 | 7 | 10 | 535 | 4.7% | |
| 74 ~ 295 | 7 | 10 | 575 | 5% | |
| 74 ~ 297 | 7 | 10 | 610 | 5.2% | |
| 75 ~ 301 | 7 | 10 | 650 | 5.5% | |
| 76 ~ 304 | 8 | 11 | 685 | 5.7% | |
| 77 ~ 308 | 8 | 11 | 725 | 6% | |
| 78 ~ 312 | 8 | 11 | 760 | 6.2% | |
| 79 ~ 315 | 8 | 11 | 800 | 6.5% | |
| 80 ~ 319 | 8 | 11 | 835 | 6.7% | |
| 80 ~ 321 | 9 | 12 | 875 | 7% | |
| 81 ~ 325 | 9 | 12 | 910 | 7.2% | |
| 82 ~ 328 | 9 | 12 | 950 | 7.5% | |
| 83 ~ 332 | 9 | 12 | 985 | 7.7% | |
| 84 ~ 335 | 9 | 12 | 1,025 | 8% | |
| 85 ~ 339 | 10 | 13 | 1,060 | 8.19% | |
| 86 ~ 343 | 10 | 13 | 1,100 | 8.5% | |
| 86 ~ 345 | 10 | 13 | 1,135 | 8.7% | |
| 87 ~ 349 | 10 | 13 | 1,175 | 9% | |
| 88 ~ 352 | 10 | 13 | 1,210 | 9.2% | |
| 89 ~ 356 | 11 | 14 | 1,250 | 9.5% | |
| 90 ~ 359 | 11 | 14 | 1,285 | 9.7% | |
| 91 ~ 363 | 11 | 14 | 1,325 | 10% | |
| 91 ~ 365 | 11 | 14 | 1,360 | 10.2% | |
| 92 ~ 369 | 11 | 14 | 1,400 | 10.5% | |
| 93 ~ 372 | 12 | 15 | 1,435 | 10.7% | |
| 94 ~ 376 | 12 | 15 | 1,475 | 11% | |
| 95 ~ 380 | 12 | 15 | 1,510 | 11.2% | |
| 96 ~ 383 | 12 | 15 | 1,550 | 11.5% | |
| 97 ~ 387 | 12 | 15 | 1,585 | 11.7% | |
| 97 ~ 389 | 13 | 16 | 1,625 | 12% | |
| 98 ~ 393 | 13 | 16 | 1,660 | 12.2% | |
| 99 ~ 396 | 13 | 16 | 1,700 | 12.5% | |
| 100 ~ 400 | 13 | 16 | 1,735 | 12.7% | |
| 101 ~ 403 | 13 | 16 | 1,775 | 13% | |
| 102 ~ 407 | 14 | 17 | 1,810 | 13.2% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Mana Regen | 15304560 |
| Hit Chance | 20406080 |
| Stun Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Collision Chance | 255075100 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Bind Chance | 32485864 | 17.5% |
| Weaken Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |