Stone Grave Suppressing Sword
Stone Grave Suppressing Sword
EpicSword and Shield
- Max Damage
- 130 ~ 240
- Damage Reduction
- 100
- Block Chance
- 36.5%
- Range
- 3.85m
- Attack Speed
- 0.55s
- Dexterity
- 14
- Perception
- 17
- Hit Chance
- 265
- Collision Chance
- 293
Skills
Strength Barrier
Increases Critical Damage Resistance by 40% while Counter Barrier is active
- Sale price
218,180
Auction House
Where to get Stone Grave Suppressing Sword
Crafted from
Dungeon rewards
| Dungeon |
|---|
| Hall of Illusion [Haylock, Gaudian] |
| Hall of Illusion [Lionhead, Umbrakan] |
| Hall of Illusion [Molgras, Murdock] |
| Hall of Illusion [Verence, Marta] |
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance |
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Damage Reduction | Block Chance | Dexterity | Perception | Hit Chance | Collision Chance |
|---|---|---|---|---|---|---|---|
| 87 ~ 160 | 61 | 21% | 6 | 9 | 70 | 50 | |
| 88 ~ 161 | 62 | 21.5% | 6 | 9 | 75 | 56 | |
| 89 ~ 163 | 63 | 22% | 6 | 9 | 80 | 62 | |
| 90 ~ 165 | 64 | 22.5% | 6 | 9 | 85 | 68 | |
| 91 ~ 167 | 65 | 23% | 7 | 10 | 90 | 75 | |
| 92 ~ 169 | 66 | 23.5% | 7 | 10 | 95 | 81 | |
| 93 ~ 171 | 67 | 24% | 7 | 10 | 100 | 87 | |
| 94 ~ 173 | 68 | 24.5% | 7 | 10 | 105 | 93 | |
| 96 ~ 176 | 69 | 25% | 7 | 10 | 110 | 100 | |
| 97 ~ 178 | 70 | 25.5% | 8 | 11 | 115 | 106 | |
| 98 ~ 180 | 71 | 26% | 8 | 11 | 120 | 112 | |
| 99 ~ 182 | 72 | 26.5% | 8 | 11 | 125 | 118 | |
| 100 ~ 184 | 73 | 27% | 8 | 11 | 130 | 125 | |
| 101 ~ 186 | 74 | 27.5% | 8 | 11 | 135 | 131 | |
| 102 ~ 188 | 75 | 28% | 9 | 12 | 140 | 137 | |
| 103 ~ 190 | 76 | 28.5% | 9 | 12 | 145 | 143 | |
| 105 ~ 193 | 77 | 29% | 9 | 12 | 150 | 150 | |
| 106 ~ 195 | 78 | 29.5% | 9 | 12 | 155 | 156 | |
| 107 ~ 197 | 79 | 30% | 9 | 12 | 160 | 162 | |
| 108 ~ 199 | 80 | 30.5% | 10 | 13 | 165 | 168 | |
| 109 ~ 201 | 81 | 31% | 10 | 13 | 170 | 175 | |
| 110 ~ 203 | 82 | 31.5% | 10 | 13 | 175 | 181 | |
| 111 ~ 205 | 83 | 32% | 10 | 13 | 180 | 187 | |
| 112 ~ 207 | 84 | 32.5% | 10 | 13 | 185 | 193 | |
| 114 ~ 210 | 85 | 33% | 11 | 14 | 190 | 200 | |
| 115 ~ 212 | 86 | 33.5% | 11 | 14 | 195 | 206 | |
| 116 ~ 214 | 87 | 34% | 11 | 14 | 200 | 212 | |
| 117 ~ 216 | 88 | 34.5% | 11 | 14 | 205 | 218 | |
| 118 ~ 218 | 89 | 35% | 11 | 14 | 210 | 225 | |
| 119 ~ 220 | 90 | 35.5% | 12 | 15 | 215 | 231 | |
| 120 ~ 222 | 91 | 35.7% | 12 | 15 | 220 | 237 | |
| 121 ~ 223 | 92 | 35.9% | 12 | 15 | 225 | 243 | |
| 123 ~ 226 | 93 | 36.1% | 12 | 15 | 230 | 250 | |
| 124 ~ 228 | 94 | 36.3% | 12 | 15 | 235 | 256 | |
| 125 ~ 230 | 95 | 36.5% | 13 | 16 | 240 | 262 | |
| 126 ~ 232 | 96 | 36.5% | 13 | 16 | 245 | 268 | |
| 127 ~ 234 | 97 | 36.5% | 13 | 16 | 250 | 275 | |
| 128 ~ 236 | 98 | 36.5% | 13 | 16 | 255 | 281 | |
| 129 ~ 238 | 99 | 36.5% | 13 | 16 | 260 | 287 | |
| 130 ~ 240 | 100 | 36.5% | 14 | 17 | 265 | 293 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Health Regen | 15304560 |
| Hit Chance | 20406080 |
| Stun Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Collision Chance | 255075100 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Stun Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Collision Chance | 32485864 | 17.5% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |