Sundering Brooch
Sundering Brooch
EpicBrooch
- Amitoi Healing
- 152.2%
- Boss Melee Heavy Attack Chance
- 234
- Heavy Attack Damage
- 5.2%
- Species Damage Resistance
- 46
- Sale price
109,090
Where to get Sundering Brooch
Found in
| Container | Drop |
|---|---|
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Amitoi Healing | Boss Melee Heavy Attack Chance | Heavy Attack Damage | Species Damage Resistance |
|---|---|---|---|---|
| 100% | 104 | 2% | 20 | |
| 101.8% | 108 | 2.1% | 20 | |
| 103.6% | 113 | 2.2% | 21 | |
| 105.4% | 117 | 2.3% | 22 | |
| 107.2% | 122 | 2.4% | 23 | |
| 109% | 126 | 2.5% | 24 | |
| 110.8% | 131 | 2.6% | 25 | |
| 112.6% | 135 | 2.7% | 26 | |
| 114.4% | 140 | 2.9% | 27 | |
| 116.2% | 144 | 3% | 28 | |
| 118% | 149 | 3.1% | 29 | |
| 119.8% | 153 | 3.2% | 29 | |
| 121.6% | 158 | 3.3% | 30 | |
| 123.4% | 162 | 3.4% | 31 | |
| 125.2% | 167 | 3.5% | 32 | |
| 127% | 171 | 3.6% | 33 | |
| 128.8% | 176 | 3.8% | 34 | |
| 130.6% | 180 | 3.9% | 35 | |
| 132.4% | 185 | 4% | 36 | |
| 134.19% | 189 | 4.09% | 37 | |
| 136% | 194 | 4.2% | 38 | |
| 137.8% | 198 | 4.3% | 38 | |
| 139.6% | 203 | 4.4% | 39 | |
| 141.4% | 207 | 4.5% | 40 | |
| 143.2% | 212 | 4.7% | 41 | |
| 145% | 216 | 4.8% | 42 | |
| 146.8% | 221 | 4.9% | 43 | |
| 148.6% | 225 | 5% | 44 | |
| 150.4% | 230 | 5.1% | 45 | |
| 152.2% | 234 | 5.2% | 46 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Back Heavy Attack Chance | 4080120160 |
| Side Heavy Attack Chance | 306090120 |
| Front Heavy Attack Chance | 306090120 |
| Skill Damage Boost | 20406080 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Healing | 2.6%3.9%4.7%5.2% | 23.33% |
| Shield Health | 2.6%3.9%4.7%5.2% | 23.33% |
| Damage Reduction | 8121416 | 5.01% |
| Range | 2.6%3.9%4.7%5.2% | 5.01% |
| Skill Healing over Time | 2.6%3.9%4.7%5.2% | 23.33% |
| Bonus Damage | 8121416 | 3.33% |
| Heavy Attack Damage | 1.8%2.7%3.24%3.6% | 3.33% |
| Heavy Attack Damage Resistance | 1.8%2.7%3.24%3.6% | 5% |
| Critical Damage | 1.3%1.95%2.34%2.6% | 3.33% |
| Critical Damage Resistance | 1.3%1.95%2.34%2.6% | 5% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered | |
| Registered |