Sunken Twilight Belt
Sunken Twilight Belt
EpicBelt
- Magic Defense
- 565
- Fortitude
- 8
- Strength
- 9
- Damage Reduction
- 53
- CC Resistances
- 62
- PvP Heavy Attack Evasion
- 375
An accessory engraved with traces of Redfrost. Along with an ominous energy that was never fully purified, it tempts the wearer down the path of slaughter.
- Sale price
109,090
Auction House
Where to get Sunken Twilight Belt
Crafted from
Sunken Twilight Belt
100
500
40
24
1,309,080
Stats by item level
Item Level 51 to 90
| Item Level | Magic Defense | Fortitude | Strength | Damage Reduction | CC Resistances | PvP Heavy Attack Evasion |
|---|---|---|---|---|---|---|
| 370 | 5 | 6 | 24 | 14 | 180 | |
| 375 | 5 | 6 | 24 | 15 | 185 | |
| 380 | 5 | 6 | 25 | 16 | 190 | |
| 385 | 5 | 6 | 26 | 17 | 195 | |
| 390 | 5 | 6 | 27 | 19 | 200 | |
| 395 | 5 | 6 | 27 | 20 | 205 | |
| 400 | 5 | 6 | 28 | 21 | 210 | |
| 405 | 5 | 6 | 29 | 22 | 215 | |
| 410 | 5 | 6 | 30 | 24 | 220 | |
| 415 | 5 | 6 | 30 | 25 | 225 | |
| 420 | 6 | 7 | 31 | 26 | 230 | |
| 425 | 6 | 7 | 32 | 27 | 235 | |
| 430 | 6 | 7 | 33 | 29 | 240 | |
| 435 | 6 | 7 | 33 | 30 | 245 | |
| 440 | 6 | 7 | 34 | 31 | 250 | |
| 445 | 6 | 7 | 35 | 32 | 255 | |
| 450 | 6 | 7 | 36 | 34 | 260 | |
| 455 | 6 | 7 | 36 | 35 | 265 | |
| 460 | 6 | 7 | 37 | 36 | 270 | |
| 465 | 6 | 7 | 38 | 37 | 275 | |
| 470 | 7 | 8 | 39 | 39 | 280 | |
| 475 | 7 | 8 | 39 | 40 | 285 | |
| 480 | 7 | 8 | 40 | 41 | 290 | |
| 485 | 7 | 8 | 41 | 42 | 295 | |
| 490 | 7 | 8 | 42 | 44 | 300 | |
| 495 | 7 | 8 | 42 | 45 | 305 | |
| 500 | 7 | 8 | 43 | 46 | 310 | |
| 505 | 7 | 8 | 44 | 47 | 315 | |
| 510 | 7 | 8 | 45 | 49 | 320 | |
| 515 | 7 | 8 | 45 | 50 | 325 | |
| 520 | 7 | 8 | 46 | 51 | 330 | |
| 525 | 7 | 8 | 47 | 52 | 335 | |
| 530 | 8 | 9 | 48 | 54 | 340 | |
| 535 | 8 | 9 | 48 | 55 | 345 | |
| 540 | 8 | 9 | 49 | 56 | 350 | |
| 545 | 8 | 9 | 50 | 57 | 355 | |
| 550 | 8 | 9 | 51 | 59 | 360 | |
| 555 | 8 | 9 | 51 | 60 | 365 | |
| 560 | 8 | 9 | 52 | 61 | 370 | |
| 565 | 8 | 9 | 53 | 62 | 375 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Bind Resistance | 255075100 |
| Stun Resistance | 255075100 |
| Fear Resistance | 255075100 |
| Sleep Resistance | 255075100 |
| Weaken Resistance | 255075100 |
| Silence Resistance | 255075100 |
| Collision Resistance | 255075100 |
| Skill Damage Resistance | 20406080 |
| Petrification Resistance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 5% |
| Max Mana | 260390470520 | 10% |
| Health Regen | 26394752 | 10% |
| Mana Regen | 26394752 | 5% |
| Bind Resistance | 32485864 | 10% |
| Stun Resistance | 32485864 | 10% |
| Sleep Resistance | 32485864 | 10% |
| Weaken Resistance | 32485864 | 10% |
| Silence Resistance | 32485864 | 10% |
| Collision Resistance | 32485864 | 10% |
| Petrification Resistance | 32485864 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |