Sunken Twilight Bracers
Sunken Twilight Bracers
EpicBracelet
- Magic Defense
- 565
- Dexterity
- 9
- Perception
- 8
- CC Resistances
- 62
- PvP Ranged Critical Hit Chance
- 395
- Bonus Damage
- 49
An accessory engraved with traces of Redfrost. Along with an ominous energy that was never fully purified, it tempts the wearer down the path of slaughter.
- Sale price
109,090
Auction House
Where to get Sunken Twilight Bracers
Crafted from
Sunken Twilight Bracers
100
500
40
24
1,309,080
Stats by item level
Item Level 51 to 90
| Item Level | Magic Defense | Dexterity | Perception | CC Resistances | PvP Ranged Critical Hit Chance | Bonus Damage |
|---|---|---|---|---|---|---|
| 370 | 6 | 5 | 14 | 200 | 20 | |
| 375 | 6 | 5 | 15 | 205 | 20 | |
| 380 | 6 | 5 | 16 | 210 | 21 | |
| 385 | 6 | 5 | 17 | 215 | 22 | |
| 390 | 6 | 5 | 19 | 220 | 23 | |
| 395 | 6 | 5 | 20 | 225 | 23 | |
| 400 | 6 | 5 | 21 | 230 | 24 | |
| 405 | 6 | 5 | 22 | 235 | 25 | |
| 410 | 6 | 5 | 24 | 240 | 26 | |
| 415 | 6 | 5 | 25 | 245 | 26 | |
| 420 | 7 | 6 | 26 | 250 | 27 | |
| 425 | 7 | 6 | 27 | 255 | 28 | |
| 430 | 7 | 6 | 29 | 260 | 29 | |
| 435 | 7 | 6 | 30 | 265 | 29 | |
| 440 | 7 | 6 | 31 | 270 | 30 | |
| 445 | 7 | 6 | 32 | 275 | 31 | |
| 450 | 7 | 6 | 34 | 280 | 32 | |
| 455 | 7 | 6 | 35 | 285 | 32 | |
| 460 | 7 | 6 | 36 | 290 | 33 | |
| 465 | 7 | 6 | 37 | 295 | 34 | |
| 470 | 8 | 7 | 39 | 300 | 35 | |
| 475 | 8 | 7 | 40 | 305 | 35 | |
| 480 | 8 | 7 | 41 | 310 | 36 | |
| 485 | 8 | 7 | 42 | 315 | 37 | |
| 490 | 8 | 7 | 44 | 320 | 38 | |
| 495 | 8 | 7 | 45 | 325 | 38 | |
| 500 | 8 | 7 | 46 | 330 | 39 | |
| 505 | 8 | 7 | 47 | 335 | 40 | |
| 510 | 8 | 7 | 49 | 340 | 41 | |
| 515 | 8 | 7 | 50 | 345 | 41 | |
| 520 | 8 | 7 | 51 | 350 | 42 | |
| 525 | 8 | 7 | 52 | 355 | 43 | |
| 530 | 9 | 8 | 54 | 360 | 44 | |
| 535 | 9 | 8 | 55 | 365 | 44 | |
| 540 | 9 | 8 | 56 | 370 | 45 | |
| 545 | 9 | 8 | 57 | 375 | 46 | |
| 550 | 9 | 8 | 59 | 380 | 47 | |
| 555 | 9 | 8 | 60 | 385 | 47 | |
| 560 | 9 | 8 | 61 | 390 | 48 | |
| 565 | 9 | 8 | 62 | 395 | 49 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Bind Resistance | 255075100 |
| Stun Resistance | 255075100 |
| Fear Resistance | 255075100 |
| Sleep Resistance | 255075100 |
| Weaken Resistance | 255075100 |
| Silence Resistance | 255075100 |
| Collision Resistance | 255075100 |
| Skill Damage Resistance | 20406080 |
| Petrification Resistance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 5% |
| Max Mana | 260390470520 | 10% |
| Health Regen | 26394752 | 10% |
| Mana Regen | 26394752 | 5% |
| Bind Resistance | 32485864 | 10% |
| Stun Resistance | 32485864 | 10% |
| Sleep Resistance | 32485864 | 10% |
| Weaken Resistance | 32485864 | 10% |
| Silence Resistance | 32485864 | 10% |
| Collision Resistance | 32485864 | 10% |
| Petrification Resistance | 32485864 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |