Sunken Twilight Earrings
Sunken Twilight Earrings
EpicEarring
- Magic Defense
- 565
- Fortitude
- 9
- Perception
- 8
- Healing
- 19.7%
- CC Resistances
- 62
- PvP Endurance
- 335
An accessory engraved with traces of Redfrost. Along with an ominous energy that was never fully purified, it tempts the wearer down the path of slaughter.
- Sale price
109,090
Auction House
Where to get Sunken Twilight Earrings
Crafted from
Sunken Twilight Earrings
100
500
40
24
1,309,080
Stats by item level
Item Level 51 to 90
| Item Level | Magic Defense | Fortitude | Perception | Healing | CC Resistances | PvP Endurance |
|---|---|---|---|---|---|---|
| 370 | 6 | 5 | 10% | 14 | 140 | |
| 375 | 6 | 5 | 10.2% | 15 | 145 | |
| 380 | 6 | 5 | 10.5% | 16 | 150 | |
| 385 | 6 | 5 | 10.7% | 17 | 155 | |
| 390 | 6 | 5 | 11% | 19 | 160 | |
| 395 | 6 | 5 | 11.2% | 20 | 165 | |
| 400 | 6 | 5 | 11.5% | 21 | 170 | |
| 405 | 6 | 5 | 11.7% | 22 | 175 | |
| 410 | 6 | 5 | 12% | 24 | 180 | |
| 415 | 6 | 5 | 12.2% | 25 | 185 | |
| 420 | 7 | 6 | 12.5% | 26 | 190 | |
| 425 | 7 | 6 | 12.7% | 27 | 195 | |
| 430 | 7 | 6 | 13% | 29 | 200 | |
| 435 | 7 | 6 | 13.2% | 30 | 205 | |
| 440 | 7 | 6 | 13.5% | 31 | 210 | |
| 445 | 7 | 6 | 13.7% | 32 | 215 | |
| 450 | 7 | 6 | 14% | 34 | 220 | |
| 455 | 7 | 6 | 14.2% | 35 | 225 | |
| 460 | 7 | 6 | 14.5% | 36 | 230 | |
| 465 | 7 | 6 | 14.7% | 37 | 235 | |
| 470 | 8 | 7 | 15% | 39 | 240 | |
| 475 | 8 | 7 | 15.2% | 40 | 245 | |
| 480 | 8 | 7 | 15.5% | 41 | 250 | |
| 485 | 8 | 7 | 15.7% | 42 | 255 | |
| 490 | 8 | 7 | 16% | 44 | 260 | |
| 495 | 8 | 7 | 16.2% | 45 | 265 | |
| 500 | 8 | 7 | 16.5% | 46 | 270 | |
| 505 | 8 | 7 | 16.7% | 47 | 275 | |
| 510 | 8 | 7 | 17% | 49 | 280 | |
| 515 | 8 | 7 | 17.2% | 50 | 285 | |
| 520 | 8 | 7 | 17.5% | 51 | 290 | |
| 525 | 8 | 7 | 17.7% | 52 | 295 | |
| 530 | 9 | 8 | 18% | 54 | 300 | |
| 535 | 9 | 8 | 18.2% | 55 | 305 | |
| 540 | 9 | 8 | 18.5% | 56 | 310 | |
| 545 | 9 | 8 | 18.7% | 57 | 315 | |
| 550 | 9 | 8 | 19% | 59 | 320 | |
| 555 | 9 | 8 | 19.2% | 60 | 325 | |
| 560 | 9 | 8 | 19.5% | 61 | 330 | |
| 565 | 9 | 8 | 19.7% | 62 | 335 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Side Evasion | 3672108144 |
| Front Evasion | 3672108144 |
| Side Damage Reduction | 8162432 |
| Front Damage Reduction | 8162432 |
| Side Heavy Attack Evasion | 3672108144 |
| Front Heavy Attack Evasion | 3672108144 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 5% |
| Max Mana | 260390470520 | 10% |
| Health Regen | 26394752 | 10% |
| Mana Regen | 26394752 | 5% |
| Bind Chance | 32485864 | 10% |
| Stun Chance | 32485864 | 10% |
| Sleep Chance | 32485864 | 10% |
| Weaken Chance | 32485864 | 10% |
| Silence Chance | 32485864 | 10% |
| Collision Chance | 32485864 | 10% |
| Petrification Chance | 32485864 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |