Talus's Incandescent Staff
Talus's Incandescent Staff
EpicStaff
- Max Damage
- 134 ~ 249
- Range
- 17.6m
- Attack Speed
- 0.67s
- Dexterity
- 8
- Wisdom
- 12
- Max Health
- 1,050
- Critical Hit Chance
- 170
Skills
Talus's Glacier
When Stunned, trigger Petrification: Freeze for 1s to protect the user. Cooldown: 24s
An ascended staff infused with Talus's mighty earthen shockwaves. It unleashes waves that shakes even dimensions.
- Sale price
218,180
Auction House
Where to get Talus's Incandescent Staff
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 15% or 5%* | Tradable | |
| 15% or 5%* | Bound | |
| 15% | Bound |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Dexterity | Wisdom | Max Health | Critical Hit Chance |
|---|---|---|---|---|---|
| 96 ~ 178 | 2 | 6 | 75 | 40 | |
| 97 ~ 180 | 2 | 6 | 105 | 44 | |
| 98 ~ 182 | 2 | 6 | 140 | 49 | |
| 100 ~ 185 | 2 | 6 | 175 | 53 | |
| 101 ~ 187 | 2 | 6 | 210 | 58 | |
| 102 ~ 189 | 3 | 7 | 240 | 62 | |
| 104 ~ 192 | 3 | 7 | 275 | 67 | |
| 105 ~ 195 | 3 | 7 | 310 | 71 | |
| 106 ~ 197 | 3 | 7 | 345 | 76 | |
| 108 ~ 200 | 4 | 8 | 375 | 80 | |
| 109 ~ 202 | 4 | 8 | 410 | 85 | |
| 110 ~ 204 | 4 | 8 | 445 | 89 | |
| 112 ~ 207 | 4 | 8 | 480 | 94 | |
| 113 ~ 209 | 4 | 8 | 510 | 98 | |
| 114 ~ 212 | 5 | 9 | 545 | 103 | |
| 116 ~ 215 | 5 | 9 | 580 | 107 | |
| 117 ~ 217 | 5 | 9 | 615 | 112 | |
| 118 ~ 219 | 5 | 9 | 645 | 116 | |
| 120 ~ 222 | 6 | 10 | 680 | 121 | |
| 121 ~ 224 | 6 | 10 | 715 | 125 | |
| 122 ~ 226 | 6 | 10 | 750 | 130 | |
| 124 ~ 230 | 6 | 10 | 780 | 134 | |
| 125 ~ 232 | 6 | 10 | 815 | 139 | |
| 126 ~ 234 | 7 | 11 | 850 | 143 | |
| 128 ~ 237 | 7 | 11 | 885 | 148 | |
| 129 ~ 239 | 7 | 11 | 915 | 152 | |
| 130 ~ 241 | 7 | 11 | 950 | 157 | |
| 132 ~ 244 | 8 | 12 | 985 | 161 | |
| 133 ~ 247 | 8 | 12 | 1,020 | 166 | |
| 134 ~ 249 | 8 | 12 | 1,050 | 170 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Fear Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Petrification Chance | 255075100 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 6.67% |
| Max Mana | 200300360400 | 17.5% |
| Health Regen | 20303640 | 17.5% |
| Mana Regen | 20303640 | 6.67% |
| Hit Chance | 26394752 | 3.33% |
| Weaken Chance | 26394752 | 17.5% |
| Heavy Attack Chance | 26394752 | 3.33% |
| Critical Hit Chance | 26394752 | 6.67% |
| Petrification Chance | 26394752 | 17.5% |
| Cooldown Speed | 2%3%3.6%4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered | |
| Registered |