Talus's Transcendent Core
Talus's Transcendent Core
EpicOrb
- Max Damage
- 105 ~ 193
- Range
- 13.2m
- Attack Speed
- 0.5s
- Wisdom
- 12
- Strength
- 8
- Cooldown Speed
- 8.5%
- Mana Cost Efficiency
- 14%
Skills
Talus's Transcendent Barrier
Upon using Distortion Veil, applies a Distortion Veil to the nearest ally without Distortion Veil within a 5m radius from the target.
An ascended orb infused with Talus's immense magic, radiating dazzling brilliance to banish all darkness.
- Sale price
218,180
Where to get Talus's Transcendent Core
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 15% or 5%* | Tradable | |
| 15% or 5%* | Bound | |
| 15% | Bound |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Wisdom | Strength | Cooldown Speed | Mana Cost Efficiency |
|---|---|---|---|---|---|
| 75 ~ 138 | 6 | 2 | 2% | 1% | |
| 76 ~ 139 | 6 | 2 | 2.2% | 1.4% | |
| 77 ~ 141 | 6 | 2 | 2.4% | 1.9% | |
| 78 ~ 143 | 6 | 2 | 2.6% | 2.3% | |
| 79 ~ 145 | 6 | 2 | 2.9% | 2.8% | |
| 80 ~ 147 | 7 | 3 | 3.1% | 3.2% | |
| 81 ~ 149 | 7 | 3 | 3.3% | 3.7% | |
| 82 ~ 151 | 7 | 3 | 3.5% | 4.09% | |
| 83 ~ 153 | 7 | 3 | 3.8% | 4.6% | |
| 84 ~ 155 | 8 | 4 | 4% | 5% | |
| 85 ~ 156 | 8 | 4 | 4.2% | 5.5% | |
| 86 ~ 158 | 8 | 4 | 4.4% | 5.9% | |
| 87 ~ 160 | 8 | 4 | 4.7% | 6.4% | |
| 88 ~ 162 | 8 | 4 | 4.9% | 6.8% | |
| 89 ~ 164 | 9 | 5 | 5.1% | 7.3% | |
| 90 ~ 166 | 9 | 5 | 5.3% | 7.7% | |
| 91 ~ 168 | 9 | 5 | 5.6% | 8.19% | |
| 92 ~ 170 | 9 | 5 | 5.8% | 8.6% | |
| 93 ~ 172 | 10 | 6 | 6% | 9.1% | |
| 94 ~ 173 | 10 | 6 | 6.2% | 9.5% | |
| 95 ~ 175 | 10 | 6 | 6.5% | 10% | |
| 96 ~ 177 | 10 | 6 | 6.7% | 10.4% | |
| 97 ~ 179 | 10 | 6 | 6.9% | 10.9% | |
| 98 ~ 181 | 11 | 7 | 7.1% | 11.3% | |
| 100 ~ 184 | 11 | 7 | 7.4% | 11.8% | |
| 101 ~ 186 | 11 | 7 | 7.6% | 12.2% | |
| 102 ~ 188 | 11 | 7 | 7.8% | 12.7% | |
| 103 ~ 190 | 12 | 8 | 8% | 13.1% | |
| 104 ~ 192 | 12 | 8 | 8.3% | 13.6% | |
| 105 ~ 193 | 12 | 8 | 8.5% | 14% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Collision Chance | 255075100 |
| Mana Cost Efficiency | 3%6%9%12% |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 6.67% |
| Max Mana | 200300360400 | 17.5% |
| Health Regen | 20303640 | 17.5% |
| Mana Regen | 20303640 | 6.67% |
| Hit Chance | 26394752 | 3.33% |
| Weaken Chance | 26394752 | 17.5% |
| Heavy Attack Chance | 26394752 | 3.33% |
| Critical Hit Chance | 26394752 | 6.67% |
| Collision Chance | 26394752 | 17.5% |
| Cooldown Speed | 2%3%3.6%4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered | |
| Registered |