Tenacity Brooch
Tenacity Brooch
EpicBrooch
- Amitoi Healing
- 152.2%
- Boss Damage Reduction
- 52
- Species Damage Resistance
- 46
- Sale price
109,090
Auction House
Where to get Tenacity Brooch
Crafted from
Tenacity Brooch
100
30
40
24
654,540
Dungeon rewards
Stats by item level
Item Level 21 to 50
| Item Level | Amitoi Healing | Boss Damage Reduction | Species Damage Resistance |
|---|---|---|---|
| 100% | 23 | 20 | |
| 101.8% | 24 | 20 | |
| 103.6% | 25 | 21 | |
| 105.4% | 26 | 22 | |
| 107.2% | 27 | 23 | |
| 109% | 28 | 24 | |
| 110.8% | 29 | 25 | |
| 112.6% | 30 | 26 | |
| 114.4% | 31 | 27 | |
| 116.2% | 32 | 28 | |
| 118% | 33 | 29 | |
| 119.8% | 34 | 29 | |
| 121.6% | 35 | 30 | |
| 123.4% | 36 | 31 | |
| 125.2% | 37 | 32 | |
| 127% | 38 | 33 | |
| 128.8% | 39 | 34 | |
| 130.6% | 40 | 35 | |
| 132.4% | 41 | 36 | |
| 134.19% | 42 | 37 | |
| 136% | 43 | 38 | |
| 137.8% | 44 | 38 | |
| 139.6% | 45 | 39 | |
| 141.4% | 46 | 40 | |
| 143.2% | 47 | 41 | |
| 145% | 48 | 42 | |
| 146.8% | 49 | 43 | |
| 148.6% | 50 | 44 | |
| 150.4% | 51 | 45 | |
| 152.2% | 52 | 46 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Back Damage Reduction | 10203040 |
| Side Damage Reduction | 8162432 |
| Front Damage Reduction | 8162432 |
| Skill Damage Resistance | 20406080 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Healing | 2.6%3.9%4.7%5.2% | 23.33% |
| Shield Health | 2.6%3.9%4.7%5.2% | 23.33% |
| Damage Reduction | 8121416 | 5.01% |
| Range | 2.6%3.9%4.7%5.2% | 5.01% |
| Skill Healing over Time | 2.6%3.9%4.7%5.2% | 23.33% |
| Bonus Damage | 8121416 | 3.33% |
| Heavy Attack Damage | 1.8%2.7%3.24%3.6% | 3.33% |
| Heavy Attack Damage Resistance | 1.8%2.7%3.24%3.6% | 5% |
| Critical Damage | 1.3%1.95%2.34%2.6% | 3.33% |
| Critical Damage Resistance | 1.3%1.95%2.34%2.6% | 5% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered | |
| Registered |