Thundercloud Staff of Hatred and Disillusionment
Thundercloud Staff of Hatred and Disillusionment
EpicStaff
- Max Damage
- 124 ~ 229
- Range
- 19.2m
- Attack Speed
- 0.74s
- Wisdom
- 12
- Attack Speed
- 11.3%
- Cooldown Speed
- 10.1%
Skills
Thunder of Hatred and Disillusionment
Staff Lightning Skill Damage increases by 5%, Lightning skill's Mana Cost decreases by 10%
- Sale price
218,180
Auction House
Where to get Thundercloud Staff of Hatred and Disillusionment
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Wisdom | Attack Speed | Cooldown Speed |
|---|---|---|---|---|
| 86 ~ 158 | 6 | 2.6% | 3.6% | |
| 87 ~ 160 | 6 | 2.9% | 3.8% | |
| 88 ~ 162 | 6 | 3.2% | 4% | |
| 90 ~ 165 | 6 | 3.5% | 4.2% | |
| 91 ~ 167 | 6 | 3.8% | 4.5% | |
| 92 ~ 169 | 7 | 4.09% | 4.7% | |
| 94 ~ 172 | 7 | 4.4% | 4.9% | |
| 95 ~ 175 | 7 | 4.7% | 5.1% | |
| 96 ~ 177 | 7 | 5% | 5.4% | |
| 98 ~ 180 | 8 | 5.3% | 5.6% | |
| 99 ~ 182 | 8 | 5.6% | 5.8% | |
| 100 ~ 184 | 8 | 5.9% | 6% | |
| 102 ~ 187 | 8 | 6.2% | 6.3% | |
| 103 ~ 189 | 8 | 6.5% | 6.5% | |
| 104 ~ 192 | 9 | 6.8% | 6.7% | |
| 106 ~ 195 | 9 | 7.1% | 6.9% | |
| 107 ~ 197 | 9 | 7.4% | 7.2% | |
| 108 ~ 199 | 9 | 7.7% | 7.4% | |
| 110 ~ 202 | 10 | 8% | 7.6% | |
| 111 ~ 204 | 10 | 8.3% | 7.8% | |
| 112 ~ 206 | 10 | 8.6% | 8.1% | |
| 114 ~ 210 | 10 | 8.9% | 8.3% | |
| 115 ~ 212 | 10 | 9.2% | 8.5% | |
| 116 ~ 214 | 11 | 9.5% | 8.7% | |
| 118 ~ 217 | 11 | 9.8% | 9% | |
| 119 ~ 219 | 11 | 10.1% | 9.2% | |
| 120 ~ 221 | 11 | 10.4% | 9.4% | |
| 122 ~ 224 | 12 | 10.7% | 9.6% | |
| 123 ~ 227 | 12 | 11% | 9.9% | |
| 124 ~ 229 | 12 | 11.3% | 10.1% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Petrification Chance | 255075100 |
| Mana Cost Efficiency | 3%6%9%12% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 6.67% |
| Max Mana | 160240288320 | 17.5% |
| Health Regen | 16242932 | 17.5% |
| Mana Regen | 16242932 | 6.67% |
| Hit Chance | 20303640 | 3.33% |
| Weaken Chance | 20303640 | 17.5% |
| Heavy Attack Chance | 20303640 | 3.33% |
| Critical Hit Chance | 20303640 | 6.67% |
| Petrification Chance | 20303640 | 17.5% |
| Cooldown Speed | 1.5%2.25%2.7%3% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |