Treacherous Tome of the Abyss
Treacherous Tome of the Abyss
EpicWand and Tome
- Max Damage
- 104 ~ 193
- Range
- 16.8m
- Attack Speed
- 0.55s
- Fortitude
- 8
- Wisdom
- 11
- Perception
- 8
- Shield Health
- 17%
Skills
Blessed Haze
Changes Karmic Haze to Blessed Haze. Instead of spreading curses to enemies, spreads your Enchanting Time and Valorous Barrier to allies at 33% of their remaining duration.
- Sale price
218,180
Where to get Treacherous Tome of the Abyss
Crafted from
Dungeon rewards
| Dungeon |
|---|
| Deathless Queen's Lair |
Changed in updates
Update 3.17.0
- Treacherous Tome of the Abyss: Fixed an issue causing the shield effect granted by the Spectral Defense Rare Defense Achievement Mastery Effect to not spread to allies when using the Blessed Haze weapon skill.
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Fortitude | Wisdom | Perception | Shield Health |
|---|---|---|---|---|---|
| 76 ~ 141 | 2 | 5 | 2 | 4% | |
| 76 ~ 141 | 2 | 5 | 2 | 4.4% | |
| 77 ~ 143 | 2 | 5 | 2 | 4.9% | |
| 78 ~ 145 | 2 | 5 | 2 | 5.3% | |
| 79 ~ 147 | 2 | 5 | 2 | 5.8% | |
| 80 ~ 149 | 3 | 6 | 3 | 6.2% | |
| 81 ~ 151 | 3 | 6 | 3 | 6.7% | |
| 82 ~ 152 | 3 | 6 | 3 | 7.1% | |
| 83 ~ 154 | 3 | 6 | 3 | 7.6% | |
| 84 ~ 156 | 4 | 7 | 4 | 8% | |
| 85 ~ 158 | 4 | 7 | 4 | 8.5% | |
| 86 ~ 160 | 4 | 7 | 4 | 8.9% | |
| 87 ~ 162 | 4 | 7 | 4 | 9.4% | |
| 88 ~ 163 | 4 | 7 | 4 | 9.8% | |
| 89 ~ 165 | 5 | 8 | 5 | 10.3% | |
| 90 ~ 167 | 5 | 8 | 5 | 10.7% | |
| 91 ~ 169 | 5 | 8 | 5 | 11.2% | |
| 92 ~ 171 | 5 | 8 | 5 | 11.6% | |
| 93 ~ 173 | 6 | 9 | 6 | 12.1% | |
| 94 ~ 175 | 6 | 9 | 6 | 12.5% | |
| 95 ~ 176 | 6 | 9 | 6 | 13% | |
| 96 ~ 178 | 6 | 9 | 6 | 13.4% | |
| 97 ~ 180 | 6 | 9 | 6 | 13.9% | |
| 98 ~ 182 | 7 | 10 | 7 | 14.3% | |
| 99 ~ 184 | 7 | 10 | 7 | 14.8% | |
| 100 ~ 186 | 7 | 10 | 7 | 15.2% | |
| 101 ~ 187 | 7 | 10 | 7 | 15.7% | |
| 102 ~ 189 | 8 | 11 | 8 | 16.1% | |
| 103 ~ 191 | 8 | 11 | 8 | 16.6% | |
| 104 ~ 193 | 8 | 11 | 8 | 17% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Health Regen | 15304560 |
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Collision Chance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 6.67% |
| Max Mana | 200300360400 | 17.5% |
| Health Regen | 20303640 | 17.5% |
| Mana Regen | 20303640 | 6.67% |
| Hit Chance | 26394752 | 3.33% |
| Sleep Chance | 26394752 | 17.5% |
| Weaken Chance | 26394752 | 17.5% |
| Heavy Attack Chance | 26394752 | 3.33% |
| Critical Hit Chance | 26394752 | 6.67% |
| Cooldown Speed | 2%3%3.6%4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |