Twilight Watcher Ring
Twilight Watcher Ring
EpicRing
- Magic Defense
- 565
- Fortitude
- 8
- Strength
- 8
- CC Resistances
- 62
- PvP Endurance
- 395
- Critical Damage Resistance
- 7.8%
An accessory engraved with traces of Redfrost. Along with an ominous energy that was never fully purified, it tempts the wearer down the path of slaughter. Identical rings cannot be equipped at the same time.
- Sale price
109,090
Auction House
Where to get Twilight Watcher Ring
Crafted from
Twilight Watcher Ring
100
500
40
24
1,309,080
Found in
| Container | Drop |
|---|---|
| Chance |
Stats by item level
Item Level 51 to 90
| Item Level | Magic Defense | Fortitude | Strength | CC Resistances | PvP Endurance | Critical Damage Resistance |
|---|---|---|---|---|---|---|
| 370 | 5 | 5 | 14 | 200 | 3% | |
| 375 | 5 | 5 | 15 | 205 | 3.1% | |
| 380 | 5 | 5 | 16 | 210 | 3.2% | |
| 385 | 5 | 5 | 17 | 215 | 3.3% | |
| 390 | 5 | 5 | 19 | 220 | 3.5% | |
| 395 | 5 | 5 | 20 | 225 | 3.6% | |
| 400 | 5 | 5 | 21 | 230 | 3.7% | |
| 405 | 5 | 5 | 22 | 235 | 3.8% | |
| 410 | 5 | 5 | 24 | 240 | 4% | |
| 415 | 5 | 5 | 25 | 245 | 4.09% | |
| 420 | 6 | 6 | 26 | 250 | 4.2% | |
| 425 | 6 | 6 | 27 | 255 | 4.3% | |
| 430 | 6 | 6 | 29 | 260 | 4.5% | |
| 435 | 6 | 6 | 30 | 265 | 4.6% | |
| 440 | 6 | 6 | 31 | 270 | 4.7% | |
| 445 | 6 | 6 | 32 | 275 | 4.8% | |
| 450 | 6 | 6 | 34 | 280 | 5% | |
| 455 | 6 | 6 | 35 | 285 | 5.1% | |
| 460 | 6 | 6 | 36 | 290 | 5.2% | |
| 465 | 6 | 6 | 37 | 295 | 5.3% | |
| 470 | 7 | 7 | 39 | 300 | 5.5% | |
| 475 | 7 | 7 | 40 | 305 | 5.6% | |
| 480 | 7 | 7 | 41 | 310 | 5.7% | |
| 485 | 7 | 7 | 42 | 315 | 5.8% | |
| 490 | 7 | 7 | 44 | 320 | 6% | |
| 495 | 7 | 7 | 45 | 325 | 6.1% | |
| 500 | 7 | 7 | 46 | 330 | 6.2% | |
| 505 | 7 | 7 | 47 | 335 | 6.3% | |
| 510 | 7 | 7 | 49 | 340 | 6.5% | |
| 515 | 7 | 7 | 50 | 345 | 6.6% | |
| 520 | 7 | 7 | 51 | 350 | 6.7% | |
| 525 | 7 | 7 | 52 | 355 | 6.8% | |
| 530 | 8 | 8 | 54 | 360 | 7% | |
| 535 | 8 | 8 | 55 | 365 | 7.1% | |
| 540 | 8 | 8 | 56 | 370 | 7.2% | |
| 545 | 8 | 8 | 57 | 375 | 7.3% | |
| 550 | 8 | 8 | 59 | 380 | 7.5% | |
| 555 | 8 | 8 | 60 | 385 | 7.6% | |
| 560 | 8 | 8 | 61 | 390 | 7.7% | |
| 565 | 8 | 8 | 62 | 395 | 7.8% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Bind Chance | 255075100 |
| Stun Chance | 255075100 |
| Fear Chance | 255075100 |
| Sleep Chance | 255075100 |
| Weaken Chance | 255075100 |
| Silence Chance | 255075100 |
| Collision Chance | 255075100 |
| Petrification Chance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Skill Damage Boost | 20406080 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 5% |
| Max Mana | 260390470520 | 10% |
| Health Regen | 26394752 | 10% |
| Mana Regen | 26394752 | 5% |
| Bind Chance | 32485864 | 10% |
| Stun Chance | 32485864 | 10% |
| Sleep Chance | 32485864 | 10% |
| Weaken Chance | 32485864 | 10% |
| Silence Chance | 32485864 | 10% |
| Collision Chance | 32485864 | 10% |
| Petrification Chance | 32485864 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |