Twisted Coil of the Enduring
Twisted Coil of the Enduring
EpicBracelet
- Magic Defense
- 370
- Perception
- 6
- Max Health
- 785
- Melee Endurance
- 170
- Ranged Endurance
- 190
- Sale price
109,090
Auction House
Where to get Twisted Coil of the Enduring
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 7.14% | Bound | |
| 7.14% | Bound | |
| 5% | Bound | |
| 5% | Bound | |
| 4.76% | ||
| 4.76% | ||
| 4.76% | Bound |
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Perception | Max Health | Melee Endurance | Ranged Endurance |
|---|---|---|---|---|---|
| 240 | 3 | 300 | 40 | 60 | |
| 244 | 3 | 315 | 44 | 64 | |
| 249 | 3 | 330 | 49 | 69 | |
| 253 | 3 | 350 | 53 | 73 | |
| 258 | 3 | 365 | 58 | 78 | |
| 262 | 3 | 380 | 62 | 82 | |
| 267 | 3 | 400 | 67 | 87 | |
| 271 | 3 | 415 | 71 | 91 | |
| 276 | 3 | 435 | 76 | 96 | |
| 280 | 4 | 450 | 80 | 100 | |
| 285 | 4 | 465 | 85 | 105 | |
| 289 | 4 | 485 | 89 | 109 | |
| 294 | 4 | 500 | 94 | 114 | |
| 298 | 4 | 515 | 98 | 118 | |
| 303 | 4 | 535 | 103 | 123 | |
| 307 | 4 | 550 | 107 | 127 | |
| 312 | 4 | 570 | 112 | 132 | |
| 316 | 4 | 585 | 116 | 136 | |
| 321 | 5 | 600 | 121 | 141 | |
| 325 | 5 | 620 | 125 | 145 | |
| 330 | 5 | 635 | 130 | 150 | |
| 334 | 5 | 650 | 134 | 154 | |
| 339 | 5 | 670 | 139 | 159 | |
| 343 | 5 | 685 | 143 | 163 | |
| 348 | 5 | 705 | 148 | 168 | |
| 352 | 5 | 720 | 152 | 172 | |
| 357 | 5 | 735 | 157 | 177 | |
| 361 | 6 | 755 | 161 | 181 | |
| 366 | 6 | 770 | 166 | 186 | |
| 370 | 6 | 785 | 170 | 190 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Stun Resistance | 255075100 |
| Collision Resistance | 255075100 |
| Skill Damage Resistance | 20406080 |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 5% |
| Max Mana | 160240288320 | 10% |
| Health Regen | 16242932 | 10% |
| Mana Regen | 16242932 | 5% |
| Bind Resistance | 20303640 | 10% |
| Stun Resistance | 20303640 | 10% |
| Sleep Resistance | 20303640 | 10% |
| Weaken Resistance | 20303640 | 10% |
| Silence Resistance | 20303640 | 10% |
| Collision Resistance | 20303640 | 10% |
| Petrification Resistance | 20303640 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered |