Ultimate Duskbound Shroud
Ultimate Duskbound Shroud
EpicCloak
- Melee Defense
- 385
- Ranged Defense
- 385
- Damage Reduction
- 37
- Collision Resistance
- 143
- Heavy Attack Damage Resistance
- 6.5%
- Critical Damage Resistance
- 6.2%
- Sale price
109,090
Auction House
Where to get Ultimate Duskbound Shroud
Crafted from
Found in
| Container | Drop |
|---|---|
| Always |
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Damage Reduction | Collision Resistance | Heavy Attack Damage Resistance | Critical Damage Resistance |
|---|---|---|---|---|---|---|
| 255 | 255 | 18 | 62 | 2.5% | 3% | |
| 259 | 259 | 18 | 64 | 2.6% | 3.1% | |
| 264 | 264 | 19 | 67 | 2.7% | 3.2% | |
| 268 | 268 | 20 | 70 | 2.9% | 3.3% | |
| 273 | 273 | 20 | 73 | 3% | 3.4% | |
| 277 | 277 | 21 | 76 | 3.2% | 3.5% | |
| 282 | 282 | 22 | 78 | 3.3% | 3.6% | |
| 286 | 286 | 22 | 81 | 3.4% | 3.7% | |
| 291 | 291 | 23 | 84 | 3.6% | 3.9% | |
| 295 | 295 | 24 | 87 | 3.7% | 4% | |
| 300 | 300 | 24 | 90 | 3.9% | 4.09% | |
| 304 | 304 | 25 | 92 | 4% | 4.2% | |
| 309 | 309 | 26 | 95 | 4.09% | 4.3% | |
| 313 | 313 | 26 | 98 | 4.3% | 4.4% | |
| 318 | 318 | 27 | 101 | 4.4% | 4.5% | |
| 322 | 322 | 28 | 104 | 4.6% | 4.6% | |
| 327 | 327 | 28 | 107 | 4.7% | 4.8% | |
| 331 | 331 | 29 | 109 | 4.8% | 4.9% | |
| 336 | 336 | 30 | 112 | 5% | 5% | |
| 340 | 340 | 30 | 115 | 5.1% | 5.1% | |
| 345 | 345 | 31 | 118 | 5.3% | 5.2% | |
| 349 | 349 | 32 | 121 | 5.4% | 5.3% | |
| 354 | 354 | 32 | 123 | 5.5% | 5.4% | |
| 358 | 358 | 33 | 126 | 5.7% | 5.5% | |
| 363 | 363 | 34 | 129 | 5.8% | 5.7% | |
| 367 | 367 | 34 | 132 | 6% | 5.8% | |
| 372 | 372 | 35 | 135 | 6.1% | 5.9% | |
| 376 | 376 | 36 | 137 | 6.2% | 6% | |
| 381 | 381 | 36 | 140 | 6.4% | 6.1% | |
| 385 | 385 | 37 | 143 | 6.5% | 6.2% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Bind Resistance | 255075100 |
| Stun Resistance | 255075100 |
| Weaken Resistance | 255075100 |
| Collision Resistance | 255075100 |
| Skill Damage Resistance | 20406080 |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 5% |
| Max Mana | 200300360400 | 10% |
| Health Regen | 20303640 | 10% |
| Mana Regen | 20303640 | 5% |
| Bind Resistance | 26394752 | 10% |
| Stun Resistance | 26394752 | 10% |
| Sleep Resistance | 26394752 | 10% |
| Weaken Resistance | 26394752 | 10% |
| Silence Resistance | 26394752 | 10% |
| Collision Resistance | 26394752 | 10% |
| Petrification Resistance | 26394752 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |