Undisputed Champion's Belt
Undisputed Champion's Belt
EpicBelt
- Magic Defense
- 370
- Dexterity
- 5
- Strength
- 4
- Critical Hit Chance
- 95
- Attack Speed
- 8.3%
- Sale price
109,090
Auction House
Where to get Undisputed Champion's Belt
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 4.76% | ||
| 4.76% | ||
| 4.76% | Bound |
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Dexterity | Strength | Critical Hit Chance | Attack Speed |
|---|---|---|---|---|---|
| 240 | 2 | 1 | 30 | 4% | |
| 244 | 2 | 1 | 32 | 4.09% | |
| 249 | 2 | 1 | 34 | 4.3% | |
| 253 | 2 | 1 | 36 | 4.4% | |
| 258 | 2 | 1 | 39 | 4.6% | |
| 262 | 2 | 1 | 41 | 4.7% | |
| 267 | 2 | 1 | 43 | 4.9% | |
| 271 | 2 | 1 | 45 | 5% | |
| 276 | 2 | 1 | 48 | 5.2% | |
| 280 | 3 | 2 | 50 | 5.3% | |
| 285 | 3 | 2 | 52 | 5.5% | |
| 289 | 3 | 2 | 54 | 5.6% | |
| 294 | 3 | 2 | 57 | 5.8% | |
| 298 | 3 | 2 | 59 | 5.9% | |
| 303 | 3 | 2 | 61 | 6.1% | |
| 307 | 3 | 2 | 63 | 6.2% | |
| 312 | 3 | 2 | 66 | 6.4% | |
| 316 | 3 | 2 | 68 | 6.5% | |
| 321 | 4 | 3 | 70 | 6.7% | |
| 325 | 4 | 3 | 72 | 6.8% | |
| 330 | 4 | 3 | 75 | 7% | |
| 334 | 4 | 3 | 77 | 7.1% | |
| 339 | 4 | 3 | 79 | 7.3% | |
| 343 | 4 | 3 | 81 | 7.4% | |
| 348 | 4 | 3 | 84 | 7.6% | |
| 352 | 4 | 3 | 86 | 7.7% | |
| 357 | 4 | 3 | 88 | 7.9% | |
| 361 | 5 | 4 | 90 | 8% | |
| 366 | 5 | 4 | 93 | 8.19% | |
| 370 | 5 | 4 | 95 | 8.3% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Stun Resistance | 255075100 |
| Silence Resistance | 255075100 |
| Skill Damage Resistance | 20406080 |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 5% |
| Max Mana | 160240288320 | 10% |
| Health Regen | 16242932 | 10% |
| Mana Regen | 16242932 | 5% |
| Bind Resistance | 20303640 | 10% |
| Stun Resistance | 20303640 | 10% |
| Sleep Resistance | 20303640 | 10% |
| Weaken Resistance | 20303640 | 10% |
| Silence Resistance | 20303640 | 10% |
| Collision Resistance | 20303640 | 10% |
| Petrification Resistance | 20303640 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered |