Velentra's Skewer of Rending
Velentra's Skewer of Rending
EpicSpear
- Max Damage
- 119 ~ 311
- Range
- 5.5m
- Attack Speed
- 0.67s
- Fortitude
- 11
- Perception
- 10
- Critical Hit Chance
- 150
- Cooldown Speed
- 7%
Skills
Witch Worshipper's Corrosive Curse
On Bloodleech Aura skill hit, has a(n) 80% chance to Weaken the target, which applies Melee Defense -600 for 3s.
A spear imbued with faith in the power of a cruel witch. The blood and flesh of countless test subjects remain clotted on it.
- Sale price
218,180
Where to get Velentra's Skewer of Rending
Dungeon rewards
| Dungeon |
|---|
| Hall of Illusion [Haylock, Gaudian] |
| Hall of Illusion [Lionhead, Umbrakan] |
| Hall of Illusion [Molgras, Murdock] |
| Hall of Illusion [Verence, Marta] |
Found in
| Container | Drop |
|---|---|
| Your choice |
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Fortitude | Perception | Critical Hit Chance | Cooldown Speed |
|---|---|---|---|---|---|
| 85 ~ 222 | 5 | 4 | 20 | 0.5% | |
| 86 ~ 224 | 5 | 4 | 24 | 0.7% | |
| 87 ~ 227 | 5 | 4 | 29 | 0.9% | |
| 88 ~ 230 | 5 | 4 | 33 | 1.1% | |
| 89 ~ 233 | 5 | 4 | 38 | 1.4% | |
| 90 ~ 236 | 6 | 5 | 42 | 1.6% | |
| 92 ~ 240 | 6 | 5 | 47 | 1.8% | |
| 93 ~ 243 | 6 | 5 | 51 | 2% | |
| 94 ~ 246 | 6 | 5 | 56 | 2.3% | |
| 95 ~ 249 | 7 | 6 | 60 | 2.5% | |
| 96 ~ 252 | 7 | 6 | 65 | 2.7% | |
| 97 ~ 255 | 7 | 6 | 69 | 2.9% | |
| 99 ~ 259 | 7 | 6 | 74 | 3.2% | |
| 100 ~ 262 | 7 | 6 | 78 | 3.4% | |
| 101 ~ 264 | 8 | 7 | 83 | 3.6% | |
| 102 ~ 267 | 8 | 7 | 87 | 3.8% | |
| 103 ~ 270 | 8 | 7 | 92 | 4.09% | |
| 104 ~ 273 | 8 | 7 | 96 | 4.3% | |
| 106 ~ 277 | 9 | 8 | 101 | 4.5% | |
| 107 ~ 280 | 9 | 8 | 105 | 4.7% | |
| 108 ~ 283 | 9 | 8 | 110 | 5% | |
| 109 ~ 286 | 9 | 8 | 114 | 5.2% | |
| 110 ~ 289 | 9 | 8 | 119 | 5.4% | |
| 112 ~ 293 | 10 | 9 | 123 | 5.6% | |
| 113 ~ 296 | 10 | 9 | 128 | 5.9% | |
| 114 ~ 299 | 10 | 9 | 132 | 6.1% | |
| 115 ~ 302 | 10 | 9 | 137 | 6.3% | |
| 116 ~ 304 | 11 | 10 | 141 | 6.5% | |
| 117 ~ 307 | 11 | 10 | 146 | 6.8% | |
| 119 ~ 311 | 11 | 10 | 150 | 7% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Mana Regen | 15304560 |
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Collision Chance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 6.67% |
| Max Mana | 200300360400 | 17.5% |
| Health Regen | 20303640 | 17.5% |
| Mana Regen | 20303640 | 6.67% |
| Hit Chance | 26394752 | 3.33% |
| Stun Chance | 26394752 | 17.5% |
| Heavy Attack Chance | 26394752 | 3.33% |
| Critical Hit Chance | 26394752 | 6.67% |
| Collision Chance | 26394752 | 17.5% |
| Cooldown Speed | 2%3%3.6%4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |