Velentra's Staff of the Charred Moon
Velentra's Staff of the Charred Moon
EpicStaff
- Max Damage
- 135 ~ 251
- Range
- 19.2m
- Attack Speed
- 0.7s
- Wisdom
- 11
- Perception
- 10
- Fear Chance
- 175
- Range
- 15%
Skills
Witch Worshipper's Temptation
Salvation Chain changes to Witch Worshipper's Temptation. On skill hit, has a(n) 80% chance to apply Fear: Seduction to a target, making the target follow the caster for 4s and increases PvP damage taken by 15%.
A staff imbued with the curse of a wretched witch. Infused with the blood of a sacrifice, it regurgitates the power of the black moon.
- Sale price
218,180
Where to get Velentra's Staff of the Charred Moon
Dungeon rewards
| Dungeon |
|---|
| Hall of Illusion [Haylock, Gaudian] |
| Hall of Illusion [Lionhead, Umbrakan] |
| Hall of Illusion [Molgras, Murdock] |
| Hall of Illusion [Verence, Marta] |
Found in
| Container | Drop |
|---|---|
| Your choice |
Changed in updates
Update 3.19.0
- Staff: Fixed an issue where Velentra's Staff of the Charred Moon Weapon Skill description incorrectly displayed PvP Damage Taken debuff value as 0%.
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Wisdom | Perception | Fear Chance | Range |
|---|---|---|---|---|---|
| 97 ~ 180 | 5 | 4 | 12 | 2% | |
| 98 ~ 182 | 5 | 4 | 17 | 2.4% | |
| 99 ~ 184 | 5 | 4 | 23 | 2.9% | |
| 101 ~ 187 | 5 | 4 | 28 | 3.3% | |
| 102 ~ 189 | 5 | 4 | 34 | 3.8% | |
| 103 ~ 191 | 6 | 5 | 40 | 4.2% | |
| 105 ~ 194 | 6 | 5 | 45 | 4.7% | |
| 106 ~ 197 | 6 | 5 | 51 | 5.1% | |
| 107 ~ 199 | 6 | 5 | 57 | 5.6% | |
| 109 ~ 202 | 7 | 6 | 62 | 6% | |
| 110 ~ 204 | 7 | 6 | 68 | 6.5% | |
| 111 ~ 206 | 7 | 6 | 73 | 6.9% | |
| 113 ~ 209 | 7 | 6 | 79 | 7.4% | |
| 114 ~ 211 | 7 | 6 | 85 | 7.8% | |
| 115 ~ 214 | 8 | 7 | 90 | 8.3% | |
| 117 ~ 217 | 8 | 7 | 96 | 8.7% | |
| 118 ~ 219 | 8 | 7 | 102 | 9.2% | |
| 119 ~ 221 | 8 | 7 | 107 | 9.6% | |
| 121 ~ 224 | 9 | 8 | 113 | 10.1% | |
| 122 ~ 226 | 9 | 8 | 118 | 10.5% | |
| 123 ~ 228 | 9 | 8 | 124 | 11% | |
| 125 ~ 232 | 9 | 8 | 130 | 11.4% | |
| 126 ~ 234 | 9 | 8 | 135 | 11.9% | |
| 127 ~ 236 | 10 | 9 | 141 | 12.3% | |
| 129 ~ 239 | 10 | 9 | 147 | 12.8% | |
| 130 ~ 241 | 10 | 9 | 152 | 13.2% | |
| 131 ~ 243 | 10 | 9 | 158 | 13.7% | |
| 133 ~ 246 | 11 | 10 | 163 | 14.1% | |
| 134 ~ 249 | 11 | 10 | 169 | 14.6% | |
| 135 ~ 251 | 11 | 10 | 175 | 15% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Mana Regen | 15304560 |
| Hit Chance | 20406080 |
| Fear Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Petrification Chance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Mana Cost Efficiency | 3%6%9%12% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 6.67% |
| Max Mana | 200300360400 | 17.5% |
| Health Regen | 20303640 | 17.5% |
| Mana Regen | 20303640 | 6.67% |
| Hit Chance | 26394752 | 3.33% |
| Weaken Chance | 26394752 | 17.5% |
| Heavy Attack Chance | 26394752 | 3.33% |
| Critical Hit Chance | 26394752 | 6.67% |
| Petrification Chance | 26394752 | 17.5% |
| Cooldown Speed | 2%3%3.6%4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |