Verdigris Covenant Armor
Verdigris Covenant Armor
EpicChest ArmorPlate
- Melee Defense
- 691
- Ranged Defense
- 746
- Max Health
- 1,230
- Damage Reduction
- 59
- Range
- 16.1%
- Cooldown Speed
- 8.3%
- Buff Duration
- 8.8%
Armor engraved with ancient promises and forgotten names upon shards of metal. A pair of eyes still gleams in the darkness, waiting for its master.
- Sale price
109,090
Auction House
Where to get Verdigris Covenant Armor
Crafted from
Verdigris Covenant Armor
100
500
40
24
1,309,080
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance |
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Max Health | Damage Reduction | Range | Cooldown Speed | Buff Duration |
|---|---|---|---|---|---|---|---|
| 486 | 522 | 500 | 30 | 6.4% | 3.5% | 4% | |
| 491 | 528 | 515 | 30 | 6.6% | 3.6% | 4.09% | |
| 497 | 534 | 535 | 31 | 6.9% | 3.7% | 4.2% | |
| 502 | 539 | 555 | 32 | 7.1% | 3.8% | 4.3% | |
| 507 | 545 | 575 | 33 | 7.4% | 4% | 4.5% | |
| 512 | 551 | 590 | 33 | 7.6% | 4.09% | 4.6% | |
| 518 | 557 | 610 | 34 | 7.9% | 4.2% | 4.7% | |
| 523 | 562 | 630 | 35 | 8.1% | 4.3% | 4.8% | |
| 528 | 568 | 650 | 36 | 8.4% | 4.5% | 5% | |
| 533 | 574 | 665 | 36 | 8.6% | 4.6% | 5.1% | |
| 539 | 580 | 685 | 37 | 8.9% | 4.7% | 5.2% | |
| 544 | 585 | 705 | 38 | 9.1% | 4.8% | 5.3% | |
| 549 | 591 | 725 | 39 | 9.4% | 5% | 5.5% | |
| 554 | 597 | 740 | 39 | 9.6% | 5.1% | 5.6% | |
| 560 | 603 | 760 | 40 | 9.9% | 5.2% | 5.7% | |
| 565 | 608 | 780 | 41 | 10.1% | 5.3% | 5.8% | |
| 570 | 614 | 800 | 42 | 10.4% | 5.5% | 6% | |
| 575 | 620 | 815 | 42 | 10.6% | 5.6% | 6.1% | |
| 581 | 626 | 835 | 43 | 10.9% | 5.7% | 6.2% | |
| 586 | 631 | 855 | 44 | 11.1% | 5.8% | 6.3% | |
| 591 | 637 | 875 | 45 | 11.4% | 6% | 6.5% | |
| 596 | 643 | 890 | 45 | 11.6% | 6.1% | 6.6% | |
| 602 | 649 | 910 | 46 | 11.9% | 6.2% | 6.7% | |
| 607 | 654 | 930 | 47 | 12.1% | 6.3% | 6.8% | |
| 612 | 660 | 950 | 48 | 12.4% | 6.5% | 7% | |
| 617 | 666 | 965 | 48 | 12.6% | 6.6% | 7.1% | |
| 623 | 672 | 985 | 49 | 12.9% | 6.7% | 7.2% | |
| 628 | 677 | 1,005 | 50 | 13.1% | 6.8% | 7.3% | |
| 633 | 683 | 1,025 | 51 | 13.4% | 7% | 7.5% | |
| 638 | 689 | 1,040 | 51 | 13.6% | 7.1% | 7.6% | |
| 644 | 695 | 1,060 | 52 | 13.9% | 7.2% | 7.7% | |
| 649 | 700 | 1,080 | 53 | 14.1% | 7.3% | 7.8% | |
| 654 | 706 | 1,100 | 54 | 14.4% | 7.5% | 8% | |
| 659 | 712 | 1,115 | 54 | 14.6% | 7.6% | 8.1% | |
| 665 | 718 | 1,135 | 55 | 14.9% | 7.7% | 8.19% | |
| 670 | 723 | 1,155 | 56 | 15.1% | 7.8% | 8.3% | |
| 675 | 729 | 1,175 | 57 | 15.4% | 8% | 8.5% | |
| 680 | 735 | 1,190 | 57 | 15.6% | 8.1% | 8.6% | |
| 686 | 741 | 1,210 | 58 | 15.9% | 8.19% | 8.7% | |
| 691 | 746 | 1,230 | 59 | 16.1% | 8.3% | 8.8% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Melee Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Melee Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Mana Cost Efficiency | 3%6%9%12% |
| Buff Duration | 1.5%3%4.5%6% |
| Critical Damage Resistance | 0.7%1.4%2.1%2.8% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |