Wildcrest Studs
Wildcrest Studs
EpicEarring
- Magic Defense
- 430
- Strength
- 6
- Evasion
- 145
- Front Evasion
- 131
- Critical Hit Chance
- 105
- Sale price
109,090
Auction House
Where to get Wildcrest Studs
Dropped by
| Enemy | Chance |
|---|---|
| 9.27% | |
| 9.27% | |
| 8.33% or 6.44%* | |
| 8.33% |
Bound on every row.
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Strength | Evasion | Front Evasion | Critical Hit Chance |
|---|---|---|---|---|---|
| 300 | 3 | 80 | 50 | 40 | |
| 304 | 3 | 82 | 52 | 42 | |
| 309 | 3 | 84 | 55 | 44 | |
| 313 | 3 | 86 | 58 | 46 | |
| 318 | 3 | 89 | 61 | 49 | |
| 322 | 3 | 91 | 64 | 51 | |
| 327 | 3 | 93 | 66 | 53 | |
| 331 | 3 | 95 | 69 | 55 | |
| 336 | 3 | 98 | 72 | 58 | |
| 340 | 4 | 100 | 75 | 60 | |
| 345 | 4 | 102 | 78 | 62 | |
| 349 | 4 | 104 | 80 | 64 | |
| 354 | 4 | 107 | 83 | 67 | |
| 358 | 4 | 109 | 86 | 69 | |
| 363 | 4 | 111 | 89 | 71 | |
| 367 | 4 | 113 | 92 | 73 | |
| 372 | 4 | 116 | 95 | 76 | |
| 376 | 4 | 118 | 97 | 78 | |
| 381 | 5 | 120 | 100 | 80 | |
| 385 | 5 | 122 | 103 | 82 | |
| 390 | 5 | 125 | 106 | 85 | |
| 394 | 5 | 127 | 109 | 87 | |
| 399 | 5 | 129 | 111 | 89 | |
| 403 | 5 | 131 | 114 | 91 | |
| 408 | 5 | 134 | 117 | 94 | |
| 412 | 5 | 136 | 120 | 96 | |
| 417 | 5 | 138 | 123 | 98 | |
| 421 | 6 | 140 | 125 | 100 | |
| 426 | 6 | 143 | 128 | 103 | |
| 430 | 6 | 145 | 131 | 105 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Back Hit Chance | 4080120160 |
| Side Hit Chance | 306090120 |
| Back Heavy Attack Chance | 4080120160 |
| Side Heavy Attack Chance | 306090120 |
| Back Critical Hit | 4080120160 |
| Side Critical Hit | 306090120 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 5% |
| Max Mana | 200300360400 | 10% |
| Health Regen | 20303640 | 10% |
| Mana Regen | 20303640 | 5% |
| Bind Chance | 26394752 | 10% |
| Stun Chance | 26394752 | 10% |
| Sleep Chance | 26394752 | 10% |
| Weaken Chance | 26394752 | 10% |
| Silence Chance | 26394752 | 10% |
| Collision Chance | 26394752 | 10% |
| Petrification Chance | 26394752 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |