Will of Justice Orb
Will of Justice Orb
EpicOrb
- Max Damage
- 138 ~ 256
- Range
- 12m
- Attack Speed
- 0.5s
- Wisdom
- 17
- Strength
- 14
- Max Mana
- 1,810
- Cooldown Speed
- 13.1%
Skills
Guardian Constellation
When the Restoring Constellation effect is active, increases Skill Damage Resistance by 130 for 9s
- Sale price
218,180
Auction House
Where to get Will of Justice Orb
Crafted from
Will of Justice Orb
110
100
80
48
1,309,080
Dungeon rewards
| Dungeon |
|---|
| Stone Grave Cradle |
Found in
| Container | Drop |
|---|---|
| Chance |
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Wisdom | Strength | Max Mana | Cooldown Speed |
|---|---|---|---|---|---|
| 93 ~ 173 | 9 | 6 | 350 | 3.4% | |
| 94 ~ 174 | 9 | 6 | 385 | 3.6% | |
| 95 ~ 176 | 9 | 6 | 425 | 3.9% | |
| 96 ~ 178 | 9 | 6 | 460 | 4.09% | |
| 97 ~ 180 | 10 | 7 | 500 | 4.4% | |
| 98 ~ 182 | 10 | 7 | 535 | 4.6% | |
| 99 ~ 184 | 10 | 7 | 575 | 4.9% | |
| 101 ~ 187 | 10 | 7 | 610 | 5.1% | |
| 102 ~ 189 | 10 | 7 | 650 | 5.4% | |
| 103 ~ 191 | 11 | 8 | 685 | 5.6% | |
| 104 ~ 193 | 11 | 8 | 725 | 5.9% | |
| 105 ~ 195 | 11 | 8 | 760 | 6.1% | |
| 106 ~ 197 | 11 | 8 | 800 | 6.4% | |
| 108 ~ 200 | 11 | 8 | 835 | 6.6% | |
| 109 ~ 202 | 12 | 9 | 875 | 6.9% | |
| 110 ~ 204 | 12 | 9 | 910 | 7.1% | |
| 111 ~ 206 | 12 | 9 | 950 | 7.4% | |
| 112 ~ 208 | 12 | 9 | 985 | 7.6% | |
| 113 ~ 210 | 12 | 9 | 1,025 | 7.9% | |
| 115 ~ 213 | 13 | 10 | 1,060 | 8.1% | |
| 116 ~ 215 | 13 | 10 | 1,100 | 8.4% | |
| 117 ~ 217 | 13 | 10 | 1,135 | 8.6% | |
| 118 ~ 219 | 13 | 10 | 1,175 | 8.9% | |
| 119 ~ 221 | 13 | 10 | 1,210 | 9.1% | |
| 120 ~ 223 | 14 | 11 | 1,250 | 9.4% | |
| 121 ~ 225 | 14 | 11 | 1,285 | 9.6% | |
| 123 ~ 228 | 14 | 11 | 1,325 | 9.9% | |
| 124 ~ 230 | 14 | 11 | 1,360 | 10.1% | |
| 125 ~ 232 | 14 | 11 | 1,400 | 10.4% | |
| 126 ~ 234 | 15 | 12 | 1,435 | 10.6% | |
| 127 ~ 236 | 15 | 12 | 1,475 | 10.9% | |
| 128 ~ 238 | 15 | 12 | 1,510 | 11.1% | |
| 130 ~ 241 | 15 | 12 | 1,550 | 11.4% | |
| 131 ~ 243 | 15 | 12 | 1,585 | 11.6% | |
| 132 ~ 245 | 16 | 13 | 1,625 | 11.9% | |
| 133 ~ 247 | 16 | 13 | 1,660 | 12.1% | |
| 134 ~ 249 | 16 | 13 | 1,700 | 12.4% | |
| 135 ~ 251 | 16 | 13 | 1,735 | 12.6% | |
| 137 ~ 254 | 16 | 13 | 1,775 | 12.9% | |
| 138 ~ 256 | 17 | 14 | 1,810 | 13.1% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Collision Chance | 255075100 |
| Mana Cost Efficiency | 3%6%9%12% |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Weaken Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Collision Chance | 32485864 | 17.5% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |