Wrap of Uncanny Nimbleness
Wrap of Uncanny Nimbleness
EpicBelt
- Magic Defense
- 430
- Dexterity
- 6
- Perception
- 5
- Evasion
- 105
- Critical Damage Resistance
- 7.2%
- Sale price
109,090
Auction House
Where to get Wrap of Uncanny Nimbleness
Crafted from
Dungeon rewards
| Dungeon |
|---|
| Hellfire Crucible |
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance |
Changed in updates
Update 3.21.0
- Items: Fixed an issue preventing Trait information from displaying in the tooltip for the Wrap of Uncanny Nimbleness Trait Extract item.
Update 3.17.0
- Wrap of Uncanny Nimbleness: Fixed an issue causing the item to state it grants Heavy Attack Damage Resistance rather than Critical Damage Resistance.
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Dexterity | Perception | Evasion | Critical Damage Resistance |
|---|---|---|---|---|---|
| 300 | 3 | 2 | 40 | 4% | |
| 304 | 3 | 2 | 42 | 4.09% | |
| 309 | 3 | 2 | 44 | 4.2% | |
| 313 | 3 | 2 | 46 | 4.3% | |
| 318 | 3 | 2 | 49 | 4.4% | |
| 322 | 3 | 2 | 51 | 4.5% | |
| 327 | 3 | 2 | 53 | 4.6% | |
| 331 | 3 | 2 | 55 | 4.7% | |
| 336 | 3 | 2 | 58 | 4.9% | |
| 340 | 4 | 3 | 60 | 5% | |
| 345 | 4 | 3 | 62 | 5.1% | |
| 349 | 4 | 3 | 64 | 5.2% | |
| 354 | 4 | 3 | 67 | 5.3% | |
| 358 | 4 | 3 | 69 | 5.4% | |
| 363 | 4 | 3 | 71 | 5.5% | |
| 367 | 4 | 3 | 73 | 5.6% | |
| 372 | 4 | 3 | 76 | 5.8% | |
| 376 | 4 | 3 | 78 | 5.9% | |
| 381 | 5 | 4 | 80 | 6% | |
| 385 | 5 | 4 | 82 | 6.1% | |
| 390 | 5 | 4 | 85 | 6.2% | |
| 394 | 5 | 4 | 87 | 6.3% | |
| 399 | 5 | 4 | 89 | 6.4% | |
| 403 | 5 | 4 | 91 | 6.5% | |
| 408 | 5 | 4 | 94 | 6.7% | |
| 412 | 5 | 4 | 96 | 6.8% | |
| 417 | 5 | 4 | 98 | 6.9% | |
| 421 | 6 | 5 | 100 | 7% | |
| 426 | 6 | 5 | 103 | 7.1% | |
| 430 | 6 | 5 | 105 | 7.2% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Bind Resistance | 255075100 |
| Stun Resistance | 255075100 |
| Weaken Resistance | 255075100 |
| Collision Resistance | 255075100 |
| Skill Damage Resistance | 20406080 |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 5% |
| Max Mana | 200300360400 | 10% |
| Health Regen | 20303640 | 10% |
| Mana Regen | 20303640 | 5% |
| Bind Resistance | 26394752 | 10% |
| Stun Resistance | 26394752 | 10% |
| Sleep Resistance | 26394752 | 10% |
| Weaken Resistance | 26394752 | 10% |
| Silence Resistance | 26394752 | 10% |
| Collision Resistance | 26394752 | 10% |
| Petrification Resistance | 26394752 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |