Wretched Sin's Grasps
Wretched Sin's Grasps
EpicWand and Tome
- Max Damage
- 73 ~ 134
- Range
- 14m
- Attack Speed
- 0.47s
- Wisdom
- 9
- Perception
- 8
- Critical Hit Chance
- 204
Skills
Wretched Sin's Ambush
When the user's Health falls below 20%, becomes Stealthed for 3s. Cooldown 120s.
- Sale price
218,180
Where to get Wretched Sin's Grasps
Dropped by
| Enemy | Chance |
|---|---|
| 0.031% | |
| 0.031% |
Bound on every row.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Wisdom | Perception | Critical Hit Chance |
|---|---|---|---|---|
| 45 ~ 82 | 3 | 2 | 74 | |
| 45 ~ 82 | 3 | 2 | 78 | |
| 46 ~ 84 | 3 | 2 | 83 | |
| 47 ~ 86 | 3 | 2 | 87 | |
| 48 ~ 88 | 3 | 2 | 92 | |
| 49 ~ 90 | 4 | 3 | 96 | |
| 50 ~ 92 | 4 | 3 | 101 | |
| 51 ~ 93 | 4 | 3 | 105 | |
| 52 ~ 95 | 4 | 3 | 110 | |
| 53 ~ 97 | 5 | 4 | 114 | |
| 54 ~ 99 | 5 | 4 | 119 | |
| 55 ~ 101 | 5 | 4 | 123 | |
| 56 ~ 103 | 5 | 4 | 128 | |
| 57 ~ 104 | 5 | 4 | 132 | |
| 58 ~ 106 | 6 | 5 | 137 | |
| 59 ~ 108 | 6 | 5 | 141 | |
| 60 ~ 110 | 6 | 5 | 146 | |
| 61 ~ 112 | 6 | 5 | 150 | |
| 62 ~ 114 | 7 | 6 | 155 | |
| 63 ~ 116 | 7 | 6 | 159 | |
| 64 ~ 117 | 7 | 6 | 164 | |
| 65 ~ 119 | 7 | 6 | 168 | |
| 66 ~ 121 | 7 | 6 | 173 | |
| 67 ~ 123 | 8 | 7 | 177 | |
| 68 ~ 125 | 8 | 7 | 182 | |
| 69 ~ 127 | 8 | 7 | 186 | |
| 70 ~ 128 | 8 | 7 | 191 | |
| 71 ~ 130 | 9 | 8 | 195 | |
| 72 ~ 132 | 9 | 8 | 200 | |
| 73 ~ 134 | 9 | 8 | 204 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Health Regen | 15304560 |
| Hit Chance | 20406080 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Construct Bonus Damage | 8162432 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 120180216240 | 6.67% |
| Max Mana | 120180216240 | 17.5% |
| Health Regen | 121821.624 | 17.5% |
| Mana Regen | 121821.624 | 6.67% |
| Hit Chance | 142125.228 | 3.33% |
| Sleep Chance | 14212428 | 17.5% |
| Weaken Chance | 14212428 | 17.5% |
| Heavy Attack Chance | 142125.228 | 3.33% |
| Critical Hit Chance | 142125.228 | 6.67% |
| Cooldown Speed | 1.2%1.8%2.16%2.4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |