Ancient Resolve Mask
Ancient Resolve Mask
EpicHelmetLeather
- Melee Defense
- 545
- Ranged Defense
- 545
- Dexterity
- 8
- Strength
- 8
- Max Health
- 1,230
- Cooldown Speed
- 8.3%
- Mana Cost Efficiency
- 18.7%
Betrayal shall mean oblivion. This blue armor once protected those who swore loyalty before the one who stood with their back to the sky in the distant past.
- Sale price
109,090
Auction House
Where to get Ancient Resolve Mask
Crafted from
Ancient Resolve Mask
100
400
40
24
1,309,080
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance |
Ancient Resolve Set 1
- 2Critical Damage +2% per 10 Dexterity Ranged Critical Hit Chance +200
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Dexterity | Strength | Max Health | Cooldown Speed | Mana Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 350 | 350 | 5 | 5 | 500 | 3.5% | 9% | |
| 355 | 355 | 5 | 5 | 515 | 3.6% | 9.2% | |
| 360 | 360 | 5 | 5 | 535 | 3.7% | 9.5% | |
| 365 | 365 | 5 | 5 | 555 | 3.8% | 9.7% | |
| 370 | 370 | 5 | 5 | 575 | 4% | 10% | |
| 375 | 375 | 5 | 5 | 590 | 4.09% | 10.2% | |
| 380 | 380 | 5 | 5 | 610 | 4.2% | 10.5% | |
| 385 | 385 | 5 | 5 | 630 | 4.3% | 10.7% | |
| 390 | 390 | 5 | 5 | 650 | 4.5% | 11% | |
| 395 | 395 | 5 | 5 | 665 | 4.6% | 11.2% | |
| 400 | 400 | 6 | 6 | 685 | 4.7% | 11.5% | |
| 405 | 405 | 6 | 6 | 705 | 4.8% | 11.7% | |
| 410 | 410 | 6 | 6 | 725 | 5% | 12% | |
| 415 | 415 | 6 | 6 | 740 | 5.1% | 12.2% | |
| 420 | 420 | 6 | 6 | 760 | 5.2% | 12.5% | |
| 425 | 425 | 6 | 6 | 780 | 5.3% | 12.7% | |
| 430 | 430 | 6 | 6 | 800 | 5.5% | 13% | |
| 435 | 435 | 6 | 6 | 815 | 5.6% | 13.2% | |
| 440 | 440 | 6 | 6 | 835 | 5.7% | 13.5% | |
| 445 | 445 | 6 | 6 | 855 | 5.8% | 13.7% | |
| 450 | 450 | 7 | 7 | 875 | 6% | 14% | |
| 455 | 455 | 7 | 7 | 890 | 6.1% | 14.2% | |
| 460 | 460 | 7 | 7 | 910 | 6.2% | 14.5% | |
| 465 | 465 | 7 | 7 | 930 | 6.3% | 14.7% | |
| 470 | 470 | 7 | 7 | 950 | 6.5% | 15% | |
| 475 | 475 | 7 | 7 | 965 | 6.6% | 15.2% | |
| 480 | 480 | 7 | 7 | 985 | 6.7% | 15.5% | |
| 485 | 485 | 7 | 7 | 1,005 | 6.8% | 15.7% | |
| 490 | 490 | 7 | 7 | 1,025 | 7% | 16% | |
| 495 | 495 | 7 | 7 | 1,040 | 7.1% | 16.2% | |
| 500 | 500 | 7 | 7 | 1,060 | 7.2% | 16.5% | |
| 505 | 505 | 7 | 7 | 1,080 | 7.3% | 16.7% | |
| 510 | 510 | 8 | 8 | 1,100 | 7.5% | 17% | |
| 515 | 515 | 8 | 8 | 1,115 | 7.6% | 17.2% | |
| 520 | 520 | 8 | 8 | 1,135 | 7.7% | 17.5% | |
| 525 | 525 | 8 | 8 | 1,155 | 7.8% | 17.7% | |
| 530 | 530 | 8 | 8 | 1,175 | 8% | 18% | |
| 535 | 535 | 8 | 8 | 1,190 | 8.1% | 18.2% | |
| 540 | 540 | 8 | 8 | 1,210 | 8.19% | 18.5% | |
| 545 | 545 | 8 | 8 | 1,230 | 8.3% | 18.7% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Magic Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Mana Cost Efficiency | 3%6%9%12% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |