Ascended Leviathan's Bow
Ascended Leviathan's Bow
EpicLongbow
- Max Damage
- 143 ~ 366
- Range
- 16m
- Attack Speed
- 0.67s
- Dexterity
- 17
- Perception
- 13
- Strength
- 14
- Cooldown Speed
- 11.5%
Skills
Enraged Leviathan's Sting
Zephyr's Nock shoots an additional projectile at up to 2 targets within 5m, dealing damage equal to 450% of Base Damage. Zephyr's Nock damage also increases by 12%.
- Sale price
218,180
Auction House
Where to get Ascended Leviathan's Bow
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 8.33% or 3.33%* | Tradable | |
| 1.67% | Bound |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice |
Changed in updates
Update 4.9.0
- Fixed an issue where unlocking the Ascended Leviathan's Bow Illusion incorrectly granted Velentra’s Arc of Obsession.
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Dexterity | Perception | Strength | Cooldown Speed |
|---|---|---|---|---|---|
| 110 ~ 234 | 9 | 5 | 6 | 1.8% | |
| 110 ~ 236 | 9 | 5 | 6 | 2% | |
| 111 ~ 240 | 9 | 5 | 6 | 2.3% | |
| 112 ~ 243 | 9 | 5 | 6 | 2.5% | |
| 113 ~ 247 | 10 | 6 | 7 | 2.8% | |
| 114 ~ 250 | 10 | 6 | 7 | 3% | |
| 115 ~ 254 | 10 | 6 | 7 | 3.3% | |
| 115 ~ 256 | 10 | 6 | 7 | 3.5% | |
| 116 ~ 260 | 10 | 6 | 7 | 3.8% | |
| 117 ~ 263 | 11 | 7 | 8 | 4% | |
| 118 ~ 267 | 11 | 7 | 8 | 4.3% | |
| 119 ~ 271 | 11 | 7 | 8 | 4.5% | |
| 120 ~ 274 | 11 | 7 | 8 | 4.8% | |
| 121 ~ 278 | 11 | 7 | 8 | 5% | |
| 121 ~ 280 | 12 | 8 | 9 | 5.3% | |
| 122 ~ 284 | 12 | 8 | 9 | 5.5% | |
| 123 ~ 287 | 12 | 8 | 9 | 5.8% | |
| 124 ~ 291 | 12 | 8 | 9 | 6% | |
| 125 ~ 294 | 12 | 8 | 9 | 6.3% | |
| 126 ~ 298 | 13 | 9 | 10 | 6.5% | |
| 127 ~ 302 | 13 | 9 | 10 | 6.8% | |
| 127 ~ 304 | 13 | 9 | 10 | 7% | |
| 128 ~ 308 | 13 | 9 | 10 | 7.3% | |
| 129 ~ 311 | 13 | 9 | 10 | 7.5% | |
| 130 ~ 315 | 14 | 10 | 11 | 7.8% | |
| 131 ~ 318 | 14 | 10 | 11 | 8% | |
| 132 ~ 322 | 14 | 10 | 11 | 8.3% | |
| 132 ~ 324 | 14 | 10 | 11 | 8.5% | |
| 133 ~ 328 | 14 | 10 | 11 | 8.8% | |
| 134 ~ 331 | 15 | 11 | 12 | 9% | |
| 135 ~ 335 | 15 | 11 | 12 | 9.3% | |
| 136 ~ 339 | 15 | 11 | 12 | 9.5% | |
| 137 ~ 342 | 15 | 11 | 12 | 9.8% | |
| 138 ~ 346 | 15 | 11 | 12 | 10% | |
| 138 ~ 348 | 16 | 12 | 13 | 10.3% | |
| 139 ~ 352 | 16 | 12 | 13 | 10.5% | |
| 140 ~ 355 | 16 | 12 | 13 | 10.8% | |
| 141 ~ 359 | 16 | 12 | 13 | 11% | |
| 142 ~ 362 | 16 | 12 | 13 | 11.3% | |
| 143 ~ 366 | 17 | 13 | 14 | 11.5% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Bind Chance | 255075100 |
| Stun Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Bind Chance | 32485864 | 17.5% |
| Weaken Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |